Jump to content

Template:CountryTable: Difference between revisions

From Gamblezoid
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 2: Line 2:
|+ Available countries by Region
|+ Available countries by Region
|-
|-
! Region !! Count !! Countries
! style="width: 15%;" | Region  
! style="width: 10%;" | Count  
! class="unsortable" | Countries
|-
|-
| '''North America''' || {{{na-count|0}}} || {{{na-list|}}}
| '''North America''' || {{{na-count|0}}} || {{{na-list|}}}
Line 8: Line 10:
| '''LATAM''' || {{{latam-count|0}}} || {{{latam-list|}}}
| '''LATAM''' || {{{latam-count|0}}} || {{{latam-list|}}}
|-
|-
| '''Africa''' || {{{africa-count|0}}} || {{{afric-list|}}}
| '''Africa''' || {{{africa-count|0}}} || {{{africa-list|}}}
|-
|-
| '''Europe''' || {{{europe-count|0}}} || {{{europe-list|}}}
| '''Europe''' || {{{europe-count|0}}} || {{{europe-list|}}}

Latest revision as of 10:06, 29 January 2026

Available countries by Region
Region Count Countries
North America 0
LATAM 0
Africa 0
Europe 0
Asia 0
Oceania 0