poker/players/chris-moneymaker: Difference between revisions
Created page with "{{Infobox-poker-player |name= Chris Moneymaker |nickname= Money800 <ref>https://worldpokerfederation.org/poker-world/poker-legends/chris-moneymaker-the-spark-behind-the-boom/</ref> |image= chris-moneymaker.png |nationality= American |residence= Nashville, TN, USA |birth-date= 1975-11-21 |birthplace= Atlanta, GA, USA |died= |playing-style= Aggressive |net-worth= $8 million |total-cashes= 134 |hand= Right-handed |wsop-wins= 1 |wsop-cashes= 22 |wsop-bracelets= 1 |wsop-tabl..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 42: | Line 42: | ||
|- | |- | ||
! Wife | ! Wife | ||
| | | Christina Jean Wren (married in 2005), Kelly Moneymaker (divorced in 2004) | ||
|- | |- | ||
! Children | ! Children | ||
| Line 55: | Line 55: | ||
| Farragut High School | | Farragut High School | ||
|} | |} | ||
== Poker career == | == Poker career == | ||
Chris Moneymaker is an American poker player who won the 2003 World Series of Poker Main Event. He was the first Main Event winner to qualify through online poker. His victory, coupled with the rise in popularity of televised poker, gave rise to the early 2000s poker boom. This is sometimes dubbed 'The Moneymaker Effect'. In 2019, Moneymaker was inducted into the Poker Hall of Fame. | Chris Moneymaker is an American poker player who won the 2003 World Series of Poker Main Event. He was the first Main Event winner to qualify through online poker. His victory, coupled with the rise in popularity of televised poker, gave rise to the early 2000s poker boom. This is sometimes dubbed 'The Moneymaker Effect'. In 2019, Moneymaker was inducted into the Poker Hall of Fame. | ||
| Line 210: | Line 211: | ||
== FAQ == | == FAQ == | ||
'''Who is Chris Moneymaker?''' | '''Who is Chris Moneymaker?''' | ||
Chris Moneymaker is an American poker player who won the 2003 World Series of Poker Main Event. He was the first Main Event winner to qualify through online poker, and his victory sparked the "Moneymaker Effect," leading to a global poker boom. | Chris Moneymaker is an American poker player who won the 2003 World Series of Poker Main Event. He was the first Main Event winner to qualify through online poker, and his victory sparked the "Moneymaker Effect," leading to a global poker boom. | ||
'''What Is Chris Moneymaker's net worth?''' | '''What Is Chris Moneymaker's net worth?''' | ||
Estimates vary, but Chris Moneymaker’s net worth is generally placed around $8 million. | Estimates vary, but Chris Moneymaker’s net worth is generally placed around $8 million. | ||
'''What is Chris Moneymaker's biggest single tournament cash?''' | '''What is Chris Moneymaker's biggest single tournament cash?''' | ||
Chris Moneymaker's biggest single tournament cash is $2,500,000 for winning the 2003 WSOP Main Event. | Chris Moneymaker's biggest single tournament cash is $2,500,000 for winning the 2003 WSOP Main Event. | ||
'''How much has Chris Moneymaker earned in his poker career?''' | '''How much has Chris Moneymaker earned in his poker career?''' | ||
Chris Moneymaker has earned $8,623,853 in total live tournament winnings. | Chris Moneymaker has earned $8,623,853 in total live tournament winnings. | ||
'''Is Chris Moneymaker actually left-handed poker player?''' | '''Is Chris Moneymaker actually left-handed poker player?''' | ||
No information available. | No information available. | ||
'''How many WSOP bracelets has Chris Moneymaker won?''' | '''How many WSOP bracelets has Chris Moneymaker won?''' | ||
Chris Moneymaker has won 1 WSOP bracelet. | Chris Moneymaker has won 1 WSOP bracelet. | ||
'''Has Chris Moneymaker won any WPT titles?''' | '''Has Chris Moneymaker won any WPT titles?''' | ||
No, Chris Moneymaker has not won any WPT titles. | No, Chris Moneymaker has not won any WPT titles. | ||
== References == | == References == | ||
Latest revision as of 11:29, 29 January 2026
|
|
|
| Also known as | Money800 [1] |
|---|---|
| Bio | |
| Nationality | American |
| Residence | Nashville, TN, USA |
| Birthplace | Atlanta, GA, USA |
| Age | November 21, 1975 (age 50) |
| Career | |
| Profession | Poker player |
| Playing style | Aggressive |
| Net worth | $8 million |
| Total cashes | 134 |
| Hand | Right-handed |
| WSOP | |
| Winnings | 1 |
| Cashes | 22 |
| Bracelets | 1 |
| Final tables | 3 |
| Highest WSOP | 1st, 2003 |
| WPT | |
| Titles | 0 |
| Final tables | 1 |
| Money finishes | 2 |
| EPT | |
| Titles | 0 |
| Final tables | 1 |
| Money finishes | 4 |
| Last Updated | 29.01.2026 |
Chris Moneymaker (born 21 November, 1975) is a American poker player who has a net worth of $8,623,853. [2]
Chris Moneymaker's biography
| Nationality | American |
|---|---|
| Residence | Nashville, Tennessee, USA |
| Born | November 21, 1975 |
| Birthplace | Atlanta, Georgiam USA |
| Family | |
| Wife | Christina Jean Wren (married in 2005), Kelly Moneymaker (divorced in 2004) |
| Children | 1 daughter |
| Education | |
| University | University of Tennessee |
| School | Farragut High School |
Poker career
Chris Moneymaker is an American poker player who won the 2003 World Series of Poker Main Event. He was the first Main Event winner to qualify through online poker. His victory, coupled with the rise in popularity of televised poker, gave rise to the early 2000s poker boom. This is sometimes dubbed 'The Moneymaker Effect'. In 2019, Moneymaker was inducted into the Poker Hall of Fame.
By the early 2000s, he was playing low-stakes games from home while working full-time as an accountant. In 2003, he won a seat to the WSOP Main Event in an $86 satellite on PokerStars.
World Series of Poker
| WSOP Bracelets | 1 |
|---|---|
| Total WSOP Cashes | 22 |
| Total WSOP Earnings | $3,261,020 |
WSOP Bracelet Wins:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 2003 | $10,000 No-Limit Hold'em Main Event | 1st | $2,500,000 [3] |
World Poker Tour
| Titles | 0 |
|---|---|
| Final tables | 1 |
| Money finishes | 2 |
WPT final table:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 2004 | Bay 101 Shooting Star | 2nd | $200,000 [4] |
European Poker Tour
| Titles | 0 |
|---|---|
| Final tables | 1 |
| Money finishes | 4 |
| Total EPT Earnings | $196,586 |
EPT money finishes:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 2019 | EPT Open Sochi Main Event | 119th | $3,545 [5] |
| 2019 | No Limit Hold'em - Deepstack | 13th | $2,181 [6] |
| 2019 | EPT Monte Carlo Grand Final | 1st | $15,735 [7] |
| 2019 | EPT San Remo | 116th | $10,329 [8] |
Chris Moneymaker’s profiles
| Official website | https://moneymakerpt.com/ |
|---|---|
| Social media | |
| Visit | |
| Youtube | Visit |
| Visit | |
| X (Twitter) | Visit |
| Wikipedia | Visit |
| Poker organizations | |
| WSOP | Visit |
| WPT | Visit |
| WPF | Visit |
| Poker websites | |
| Hendon Mob | Visit |
| Card Player | Visit |
| PokerNews | Visit |
| Poker Org | Visit |
| Global Poker Index | Visit |
FAQ
Who is Chris Moneymaker?
Chris Moneymaker is an American poker player who won the 2003 World Series of Poker Main Event. He was the first Main Event winner to qualify through online poker, and his victory sparked the "Moneymaker Effect," leading to a global poker boom.
What Is Chris Moneymaker's net worth?
Estimates vary, but Chris Moneymaker’s net worth is generally placed around $8 million.
What is Chris Moneymaker's biggest single tournament cash?
Chris Moneymaker's biggest single tournament cash is $2,500,000 for winning the 2003 WSOP Main Event.
How much has Chris Moneymaker earned in his poker career?
Chris Moneymaker has earned $8,623,853 in total live tournament winnings.
Is Chris Moneymaker actually left-handed poker player?
No information available.
How many WSOP bracelets has Chris Moneymaker won?
Chris Moneymaker has won 1 WSOP bracelet.
Has Chris Moneymaker won any WPT titles?
No, Chris Moneymaker has not won any WPT titles.
References
- ↑ https://worldpokerfederation.org/poker-world/poker-legends/chris-moneymaker-the-spark-behind-the-boom/
- ↑ https://www.cardplayer.com/poker-players/1691-chris-moneymaker
- ↑ https://www.wsop.com/tournaments/result/775/
- ↑ https://www.worldpokertour.com/event/bay-101-shooting-star-season-2003-2004
- ↑ https://pokerdb.thehendonmob.com/event.php?a=r&n=585383
- ↑ https://pokerdb.thehendonmob.com/event.php?a=r&n=609489
- ↑ https://pokerdb.thehendonmob.com/event.php?a=r&n=81053
- ↑ https://pokerdb.thehendonmob.com/event.php?a=r&n=72356