poker/players/stu-ungar: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
|wsop-tables= 12 | |wsop-tables= 12 | ||
|wsop-highest= 1st, (1997 <ref>https://en.wikipedia.org/wiki/1997_World_Series_of_Poker</ref>, 1980 <ref>https://en.wikipedia.org/wiki/1980_World_Series_of_Poker</ref>, 1981 <ref>https://en.wikipedia.org/wiki/1981_World_Series_of_Poker</ref>) | |wsop-highest= 1st, (1997 <ref>https://en.wikipedia.org/wiki/1997_World_Series_of_Poker</ref>, 1980 <ref>https://en.wikipedia.org/wiki/1980_World_Series_of_Poker</ref>, 1981 <ref>https://en.wikipedia.org/wiki/1981_World_Series_of_Poker</ref>) | ||
|wpt-titles= | |wpt-titles= | ||
|wpt-tables= | |wpt-tables= | ||
|wpt-money-finishes= | |wpt-money-finishes= | ||
|ept-titles= | |ept-titles= | ||
|ept-tables= | |ept-tables= | ||
|ept-money-finishes= | |ept-money-finishes= | ||
}}Stu Ungar ( | }}Stu Ungar (8 September 1953 - 22 November 1998) was American poker player who had a net worth of $0 at the time of his death. | ||
== Stu Ungar's biography == | == Stu Ungar's biography == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 08:54, 5 February 2026
|
|
|
| Also known as | The Kid, Stuey, The Comeback Kid |
|---|---|
| Bio | |
| Nationality | American |
| Residence | Las Vegas, NV, USA |
| Birthplace | Manhattan, NY, USA |
| Born | September 8, 1953 |
| Died | November 22, 1998 (age 45) |
| Career | |
| Profession | Poker player |
| Playing style | Aggressive |
| Net worth | $3.6 million [1] |
| Total cashes | 22 |
| Hand | Right-handed |
| WSOP | |
| Winnings | 5 |
| Cashes | 16 |
| Bracelets | 5 |
| Final tables | 12 |
| Highest WSOP | 1st, (1997 [2], 1980 [3], 1981 [4]) |
| Last Updated | 05.02.2026 |
Stu Ungar (8 September 1953 - 22 November 1998) was American poker player who had a net worth of $0 at the time of his death.
Stu Ungar's biography
| Nationality | American |
|---|---|
| Residence | Las Vegas, Nevada, United States |
| Born | September 8, 1953 |
| Birthplace | Manhattan, New York, United States |
| Died | November 22, 1998 |
| Family | |
| Parents | Isidore “Ido” Ungar, Faye Ungar |
| Wife | Madeline Wheeler |
| Children | Stefanie (daughter), Richie (adopted son) |
| Education | |
| School | Dropped out in 10th grade |
Poker career
Stu Ungar won 5 WSOP bracelets, including 3 WSOP Main Event titles (1980, 1981, 1997). He was noted for an ultra-aggressive playing style and well-timed bluffs.
World Series of Poker
| WSOP Bracelets | 5 |
|---|---|
| Total WSOP Cashes | 16 |
| Total WSOP Earnings | $2,081,478 [5] |
WSOP Bracelet Wins:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 1980 | $10,000 No Limit Hold'em World Championship | 1st | $365,000 [6] |
| 1981 | $10,000 No Limit Hold'em World Championship | 1st | $375,000 [7] |
| 1981 | $10,000 No-Limit 2-7 Draw Lowball | 1st | $95,000 [8] |
| 1983 | $5,000 Limit Seven Card Stud | 1st | $110,000 [9] |
| 1997 | $10,000 No Limit Hold'em World Championship | 1st | $1,000,000 [10] |
Stu Ungar’s profiles
| Social media | |
|---|---|
| Wikipedia | Visit |
| Biography review | Visit |
| Poker organizations | |
| WSOP | Visit |
| WPF | Visit |
| Poker websites | |
| Hendon Mob | Visit |
| Card Player | Visit |
| PokerNews | Visit |
| Global Poker Index | Visit |
FAQ
Who was Stu Ungar?
Stu Ungar was an American professional poker player nicknamed “The Kid” and a five-time WSOP bracelet winner.
What was Stu Ungar's net worth?
$0 at the time of his death.
What was Stu Ungar's biggest single tournament cash?
$1,000,000 (WSOP Main Event, 1997).
How much had Stu Ungar earned in his poker career?
$3,677,961.
Was Stu Ungar actually left-handed poker player?
No, he was right-handed.
How many WSOP bracelets had Stu Ungar won?
5.
Had Stu Ungar won any WPT titles?
No.
References
- ↑ https://worldpokerfederation.org/poker-world/poker-legends/stu-ungar-the-natural/
- ↑ https://en.wikipedia.org/wiki/1997_World_Series_of_Poker
- ↑ https://en.wikipedia.org/wiki/1980_World_Series_of_Poker
- ↑ https://en.wikipedia.org/wiki/1981_World_Series_of_Poker
- ↑ https://www.wsop.com/players/stu-ungar/
- ↑ https://www.wsop.com/tournaments/result/19797/
- ↑ https://www.wsop.com/tournaments/result/18004/
- ↑ https://www.wsop.com/tournaments/result/2169/
- ↑ https://www.wsop.com/tournaments/result/14117/
- ↑ https://www.wsop.com/tournaments/result/2785/