poker/players: Difference between revisions

poker/players
Created page with "This article examines the list of '''poker players''' who have achieved professional recognition or emerged as prominent figures within the industry due to significant tournament achievements and contributions to the development of game strategy. == Professional Poker Players == '''Poker players''' are individuals who engage in poker card games at a professional or high-level amateur capacity. Within the context of encyclopedic significance, this category typically..."
 
No edit summary
Line 18: Line 18:
! Player !! WSOP Bracelets !! WPT Titles !! EPT Titles
! Player !! WSOP Bracelets !! WPT Titles !! EPT Titles
|-
|-
| Phil Hellmuth || 17 || 0 || 0
| [[poker/players/phil-hellmuth|Phil Hellmuth]] || 17 || 0 || 0
|-
|-
| Daniel Negreanu || 6 || 2 || 0
| [[poker/players/phil-ivey|Phil Ivey]] || 11 || 1 || 0
|-
|-
| Phil Ivey || 11 || 1 || 0
| [[poker/players/doyle-brunson|Doyle Brunson]] || 10 || 1 || 0
|-
|-
| Erik Seidel || 10 || 1 || 0
| [[poker/players/erik-seidel|Erik Seidel]] || 10 || 1 || 1
|-
| [[poker/players/johnny-chan|Johnny Chan]] || 10 || 0 || 0
|-
| [[poker/players/michael-mizrachi|Michael Mizrachi]] || 8 || 2 || 0
|-
| [[poker/players/nick-schulman|Nick Schulman]] || 8 || 1 || 0
|-
| [[poker/players/daniel-negreanu|Daniel Negreanu]] || 7 || 2 || 0
|-
| [[poker/players/brian-rast|Brian Rast]] || 7 || 0 || 0
|-
| [[poker/players/john-hennigan|John Hennigan]] || 7 || 1 || 0
|-
| [[poker/players/billy-baxter|Billy Baxter]] || 7 || 0 || 0
|-
| [[poker/players/layne-flack|Layne Flack]] || 6 || 1 || 0
|-
| [[poker/players/chris-ferguson|Chris Ferguson]] || 6 || 0 || 0
|-
| [[poker/players/thomas-james-cloutier|TJ Cloutier]] || 6 || 0 || 0
|-
| [[poker/players/stu-ungar|Stuart Ungar]] || 5 || 0 || 0
|-
| [[poker/players/eli-elezra|Eli Elezra]] || 5 || 1 || 0
|-
| [[poker/players/john-juanda|John Juanda]] || 5 || 0 || 1
|-
| [[poker/players/scotty-nguyen|Scotty Nguyen]] || 5 || 1 || 0
|-
| [[poker/players/berry-johnston|Berry Johnston]] || 5 || 0 || 0
|-
| [[poker/players/huck-seed|Huck Seed]] || 4 || 9 || 0
|-
| [[poker/players/tom-mcevoy|Tom McEvoy]] || 4 || 0 || 0
|-
| [[poker/players/bobby-baldwin|Bobby Baldwin]] || 4 || 0 || 0
|-
| [[poker/players/jack-keller|Jack Keller]] || 3 || 0 || 0
|-
| [[poker/players/antonio-esfandiari|Antonio Esfandiari]] || 3 || 2 || 0
|-
| [[poker/players/justin-bonomo|Justin Bonomo]] || 3 || 0 || 0
|-
| [[poker/players/sam-farha|Sam Farha]] || 3 || 0 || 0
|-
| [[poker/players/barry-greenstein|Barry Greenstein]] || 3 || 2 || 0
|-
| [[poker/players/barbara-enright|Barbara Enright]] || 3 || 0 || 0
|-
| [[poker/players/lyle-berman|Lyle Berman]] || 3 || 0 || 0
|-
| [[poker/players/brian-roberts|Brian Roberts]] || 2 || 0 || 0
|-
| [[poker/players/bryn-kenney|Bryn Kenney]] || 2 || 0 || 0
|-
| [[poker/players/carlos-mortensen|Carlos Mortensen]] || 2 || 3 || 0
|-
| [[poker/players/jennifer-harman|Jennifer Harman]] || 2 || 0 || 0
|-
| [[poker/players/dan-harrington|Dan Harrington]] || 2 || 1 || 0
|-
| [[poker/players/dave-ulliott|Dave Ulliott]] || 1 || 1 || 0
|-
| [[poker/players/jack-mcclelland|Jack McClelland]] || 1 || 1 || 0
|-
| [[poker/players/mike-sexton|Mike Sexton]] || 1 || 1 || 0
|-
| [[poker/players/henry-orenstein|Henry Orenstein]] || 1 || 0 || 0
|-
| [[poker/players/roger-moore|Roger Moore]] || 1 || 0 || 0
|-
| [[poker/players/chris-moneymaker|Chris Moneymaker]] || 1 || 0 || 0
|-
| [[poker/players/todd-brunson|Todd Brunson]] || 1 || 0 || 0
|-
| [[poker/players/linda-johnson|Linda Johnson]] || 1 || 0 || 0
|-
| [[poker/players/crandell-addington|Crandell Addington]] || 0 || 0 || 0
|-
| [[poker/players/antanas-guoga|Antanas Guoga]] || 0 || 0 || 0
|-
| [[poker/players/dan-bilzerian|Dan Bilzerian]] || 0 || 0 || 0
|-
| [[poker/players/patrik-antonius|Patrik Antonius]] || 0 || 0 || 2
|-
| [[poker/players/david-oppenheim|David Oppenheim]] || 0 || 0 || 0
|-
| [[poker/players/mori-eskandani|Mori Eskandani]] || 0 || 0 || 0
|-
| [[poker/players/eric-drache|Eric Drache]] || 0 || 0 || 0
|-
| [[poker/players/jack-binion|Jack Binion]] || 0 || 0 || 0
|}
|}


Line 34: Line 126:
* '''Peer Recognition''': Maintaining a standing of respect within the professional community and upholding a positive reputation.
* '''Peer Recognition''': Maintaining a standing of respect within the professional community and upholding a positive reputation.
* '''Tournament Achievements''': Securing major accolades, such as WSOP bracelets, WPT titles, or EPT trophies.
* '''Tournament Achievements''': Securing major accolades, such as WSOP bracelets, WPT titles, or EPT trophies.
{{DISPLAYTITLE:Professional Poker Players}}
{{#seo:
|title = Best Poker Players of All Time » List of Pro Poker Players
|description = Discover the best poker players of all time. Explore a complete list of pro poker players, their achievements, titles, and careers.}}