poker/players/tom-mcevoy: Difference between revisions
Created page with "{{Infobox-poker-player |name= Tom McEvoy |nickname= |image= tom-mcevoy.jpg |nationality= American |residence= Las Vegas, NV, USA |birth-date= 1944-11-14 |birthplace= Grand Rapids, MI, USA |died= |playing-style= Tight-Aggressive |net-worth= $3,107,794 |total-cashes= 278 |hand= Right-handed |wsop-wins= 4 |wsop-cashes= 60 |wsop-bracelets= 4 |wsop-tables= 21 |wsop-highest= 1st, (1983) |wpt-titles= 0 |wpt-tables= 0 |wpt-money-finishes= 5 |ept-titles= 0 |ept-tables= 0 |ept-m..." |
|||
| Line 178: | Line 178: | ||
|- | |- | ||
! Wikipedia | ! Wikipedia | ||
| [https://en.wikipedia.org/wiki/Tom_McEvoy Visit] | | [https://en.wikipedia.org/wiki/Tom_McEvoy Visit] | ||
|- | |- | ||
! Book | ! Book | ||
| Line 205: | Line 205: | ||
| [https://www.globalpokerindex.com/poker-players/tom-mcevoy-172/ Visit] | | [https://www.globalpokerindex.com/poker-players/tom-mcevoy-172/ Visit] | ||
|} | |} | ||
== FAQ == | == FAQ == | ||
'''Who is Tom McEvoy?''' | '''Who is Tom McEvoy?''' | ||
Latest revision as of 15:21, 30 January 2026
|
|
|
| Bio | |
|---|---|
| Nationality | American |
| Residence | Las Vegas, NV, USA |
| Birthplace | Grand Rapids, MI, USA |
| Age | November 14, 1944 (age 81) |
| Career | |
| Profession | Poker player |
| Playing style | Tight-Aggressive |
| Net worth | $3,107,794 |
| Total cashes | 278 |
| Hand | Right-handed |
| WSOP | |
| Winnings | 4 |
| Cashes | 60 |
| Bracelets | 4 |
| Final tables | 21 |
| Highest WSOP | 1st, (1983) |
| WPT | |
| Titles | 0 |
| Final tables | 0 |
| Money finishes | 5 |
| EPT | |
| Titles | 0 |
| Final tables | 0 |
| Money finishes | 2 |
| Last Updated | 30.01.2026 |
Tom McEvoy (born 14 November, 1944) is a American poker player who has a net worth of $3,107,794. [1]
Tom McEvoy's biography
| Nationality | American |
|---|---|
| Residence | Las Vegas, Nevada, USA |
| Born | November 14, 1944 |
| Birthplace | Grand Rapids, Michigan, USA |
| Family | |
| Children | 3 |
Poker career
Tom McEvoy is a professional poker player best known for winning the 1983 World Series of Poker Main Event. A former accountant, he began playing full-time in 1978. He is a four-time WSOP bracelet winner and was inducted into the Poker Hall of Fame in 2013. He has also authored or co-authored over a dozen poker books.
World Series of Poker
McEvoy has won 4 WSOP bracelets, including the 1983 Main Event.
| WSOP Bracelets | 4 |
|---|---|
| Total WSOP Cashes | 60 |
| Total WSOP Earnings | $1,400,266 |
WSOP Bracelet Wins:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 1983 | $1,000 Limit Hold'em | 1st | $117,000 [2] |
| 1983 | $10,000 No Limit Hold'em MAIN EVENT | 1st | $540,000 [3] |
| 1986 | $1,000 Limit Razz | 1st | $52,400 [4] |
| 1992 | $1,500 Limit Omaha | 1st | $79,200 [5] |
World Poker Tour
| Titles | 0 |
|---|---|
| Final tables | 0 |
| Money finishes | 5 |
| Total WPT Earnings | $57,862 |
WPT money finishes:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 2005-2006 | Caribbean Poker Adventure | 81st | $10,700 [6] |
| 2004-2005 | WPT World Championship | 51st | $30,000 [7] |
| 2004-2005 | WPT Aruba Poker Classic | 101st | $7,000 [8] |
| 2002-2003 | PartyPoker Million | 19th | $1,000 [9] |
| 2002-2003 | World Poker Open | 19th | $9,162 [10] |
European Poker Tour
| Titles | 0 |
|---|---|
| Final tables | 0 |
| Money finishes | 1 |
| Total WPT Earnings | $7,595 |
EPT best:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 2005-2006 | €5,000 + 250 No Limit Hold'em - EPT Main Event | 106th | $7,595 [11] |
Tom McEvoy’s profiles
| Social media | |
|---|---|
| Visit | |
| X (Twitter) | Visit |
| Wikipedia | Visit |
| Book | Visit |
| Poker organizations | |
| WSOP | Visit |
| WPT | Visit |
| Poker websites | |
| Hendon Mob | Visit |
| Card Player | Visit |
| PokerNews | Visit |
| Global Poker Index | Visit |
FAQ
Who is Tom McEvoy?
Tom McEvoy is an American professional poker player and author, born in 1944. He is the 1983 WSOP Main Event champion and a 2013 Poker Hall of Fame inductee.
What Is Tom McEvoy's net worth?
Around $3,107,794.
What is Tom McEvoy's biggest single tournament cash?
His biggest single cash is $540,000 for winning the 1983 WSOP Main Event.
How much has Tom McEvoy earned in his poker career?
He has earned over $3.1 million in total live earnings.
Is Tom McEvoy actually left-handed poker player?
No information available.
How many WSOP bracelets has Tom McEvoy won?
Tom McEvoy has won 4 WSOP bracelets.
Has Tom McEvoy won any WPT titles?
No, Tom McEvoy has not won any WPT titles.
References
- ↑ https://pokerdb.thehendonmob.com/player.php?a=r&n=172
- ↑ https://www.wsop.com/tournaments/result/1354/
- ↑ https://www.wsop.com/tournaments/result/1701/
- ↑ https://www.wsop.com/tournaments/result/9507/
- ↑ https://www.wsop.com/tournaments/result/15361/
- ↑ https://www.worldpokertour.com/event/caribbean-poker-adventure-season-2005-2006
- ↑ https://www.worldpokertour.com/event/wpt-world-championship-season-2004-2005
- ↑ https://www.worldpokertour.com/event/aruba-poker-classic-season-2004-2005
- ↑ https://www.worldpokertour.com/event/partypoker-million-season-2002-2003
- ↑ https://www.worldpokertour.com/event/world-poker-open-season-2002-2003
- ↑ https://pokerdb.thehendonmob.com/event.php?a=r&n=32209