casinos/asino: Difference between revisions
Created page with "{{Infobox-Casino-Facts | brand = Asino Casino | logo = asino-logo.png | signup = https://asino.com/ | login = https://asino.com/ | rating = 6.3 | status = Active | vertical = Casino | platform = Instant play | casino-type = Crypto, Live | mindep = $20 | payout-speed = | launched = 2024 }}Asino casino has been operating since 2024 under..." |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| platform = [[:Category:Instant play casinos|Instant play]] | | platform = [[:Category:Instant play casinos|Instant play]] | ||
| casino-type = [[:Category:Crypto casinos|Crypto]], [[:Category:Live casinos|Live]] | | casino-type = [[:Category:Crypto casinos|Crypto]], [[:Category:Live casinos|Live]] | ||
| mindep = [[:Category: | | mindep = [[:Category:20 dollars deposit casinos|$20]] | ||
| payout-speed = | | payout-speed = | ||
| launched = 2024 | | launched = 2024 | ||
| Line 112: | Line 112: | ||
|} | |} | ||
{{CountryTable | |||
| na-count = 2 | |||
| na-list = 🇨🇦 [[:Category:Casinos CA|Canada]], 🇻🇨 Saint Vincent and the Grenadines | |||
| latam-count = 1 | |||
| latam-list = 🇧🇷 Brazil | |||
| africa-count = 2 | |||
| africa-list = 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇿🇦 [[:Category:Casinos ZA|South Africa]] | |||
| europe-count = 12 | |||
| europe-list = 🇦🇹 Austria, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇮🇹 Italy, 🇱🇺 Luxembourg, 🇲🇹 [[:Category:Casinos MT|Malta]], 🇳🇴 Norway, 🇷🇺 Russian Federation, 🇸🇮 Slovenia, 🇨🇭 Switzerland | |||
| asia-count = 4 | |||
| asia-list = 🇯🇵 Japan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇦🇪 United Arab Emirates | |||
| oceania-count = 2 | |||
| oceania-list = 🇦🇺 [[:Category:Casinos AU|Australia]], 🇳🇿 [[:Category:Casinos NZ|New Zealand]] | |||
}} | |||
'''Asino website languages:''' English, german, french, norwegian, arabic, finnish. | '''Asino website languages:''' English, german, french, norwegian, arabic, finnish. | ||
| Line 263: | Line 275: | ||
! Overall rating !! 6.3 / 10 | ! Overall rating !! 6.3 / 10 | ||
|- | |- | ||
| TrustPilot <ref>https://www.trustpilot.com/review/asino.com</ref> || 0 / 5 | | TrustPilot<ref>https://www.trustpilot.com/review/asino.com</ref> || 0 / 5 | ||
|- | |- | ||
| Chipy.com <ref>https://chipy.com/casinos/asino-casino-review</ref> || 4.1 / 5 | | Chipy.com<ref>https://chipy.com/casinos/asino-casino-review</ref> || 4.1 / 5 | ||
|- | |- | ||
| AskGamblers <ref>https://www.askgamblers.com/online-casinos/reviews/asino-casino</ref> || 8.8 / 10 | | AskGamblers<ref>https://www.askgamblers.com/online-casinos/reviews/asino-casino</ref> || 8.8 / 10 | ||
|- | |- | ||
| Casino Guru <ref>https://casinoguru-en.com/asino-casino-review</ref> || 8.3 / 10 | | Casino Guru<ref>https://casinoguru-en.com/asino-casino-review</ref> || 8.3 / 10 | ||
|} | |} | ||
| Line 296: | Line 308: | ||
<references /> | <references /> | ||
[[Category: | [[Category:20 dollars deposit casinos]] | ||
[[Category:Instant play casinos]] | |||
[[Category:Crypto casinos]] | |||
[[Category:Live casinos]] | |||
[[Category:Curacao casinos]] | |||
[[Category:Legal casinos]] | |||
[[Category:Curacao casinos]] | [[Category:Curacao casinos]] | ||
[[Category:Casinos AU]] | [[Category:Casinos AU]] | ||
Revision as of 10:43, 10 February 2026
![]() |
|
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 6.3 / 10 |
| Status | Active |
| Vertical | Casino |
| Platform | Instant play |
| Casino type | Crypto, Live |
| Minimum deposit | $20 |
| Launched | 2024 |
| Last Updated | 10.02.2026 |
Asino casino has been operating since 2024 under its reputable parent company, Hollycorn N.V. The site holds valid licensing with the Curacao.
Is Asino casino legit
| Asino casino license | |
|---|---|
| License | Curacao gaming license |
| Registration number | OGL/2023/176/0095[1] |
| License Status | Active |
Payment information at Asino
Currencies: EUR, USD, AUD, CAD, NZD, NOK, PLN, ZAR, INR.
Crypto supported: USDT, BTC, ETH, DOGE, BCH, LTC, XRP.
| Payment method | Deposit | Withdrawal |
|---|---|---|
| Visa | Yes | Yes |
| MasterCard | Yes | Yes |
| Maestro | Yes | No |
| Bank transfer | Yes | No |
| Wire Transfer | No | Yes |
| Volt | Yes | No |
| Interac | Yes | Yes |
| Rapid Transfer | Yes | Yes |
| Paysafecard | Yes | Yes |
| Pay4Fun | Yes | No |
| Neteller | Yes | Yes |
| Skrill | Yes | Yes |
| Paytm | Yes | No |
| Payz | Yes | Yes |
| Neosurf | Yes | Yes |
| MuchBetter | Yes | Yes |
| MiFinity | Yes | Yes |
| NetBanking | Yes | No |
| Jeton | Yes | Yes |
| Flexepin | Yes | No |
| CashtoCode | Yes | No |
| eZeeWallet | Yes | Yes |
| POLi | Yes | No |
| AstroPay | No | Yes |
| Money Mail.Ru | No | Yes |
| BTC | Yes | Yes |
| ETH | Yes | Yes |
| LTC | Yes | Yes |
| USDT | Yes | Yes |
| DOGE | Yes | Yes |
| BCH | Yes | Yes |
| XRP | Yes | Yes |
| Ripple | No | Yes |
Available countries
| Countries | 22 |
|---|---|
| Languages | 6 |
| VPN-friendly casino | No |
| Region | Count | Countries |
|---|---|---|
| North America | 2 | 🇨🇦 Canada, 🇻🇨 Saint Vincent and the Grenadines |
| LATAM | 1 | 🇧🇷 Brazil |
| Africa | 2 | 🇱🇸 Lesotho, 🇿🇦 South Africa |
| Europe | 12 | 🇦🇹 Austria, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇮🇪 Ireland, 🇮🇹 Italy, 🇱🇺 Luxembourg, 🇲🇹 Malta, 🇳🇴 Norway, 🇷🇺 Russian Federation, 🇸🇮 Slovenia, 🇨🇭 Switzerland |
| Asia | 4 | 🇯🇵 Japan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇦🇪 United Arab Emirates |
| Oceania | 2 | 🇦🇺 Australia, 🇳🇿 New Zealand |
Asino website languages: English, german, french, norwegian, arabic, finnish.
Games at Asino
| Game types | Slots, Table games, Live games, Instant |
|---|---|
| Game providers | 81 |
| Games | Over 12,000 |
| Slots | 11,000 |
Software providers: Zillion Games, Yggdrasil, Wizard Games, Winfinity, VoltEnt, Turbo Games, TrueLab, Tom Horn Gaming, Thunderkick, Swintt, Spribe, Spinomenal, Spadegaming, SmartSoft Gaming, Slotopia, Slotmill, Ruby Play, Relax Gaming, R Gaming, Reevio, Red Tiger, Quickspin, Push Gaming, Pragmatic Live, Pragmatic Play, Popiplay, Playtech, ELK Studios, Platipus, Pateplay, Onlyplay, Nucleus Gaming, Nolimit City, NetGame Entertainment, NetEnt, mPlay, Mascot Gaming, Mancala Gaming, Lucky Streak, Lucky, Live Solutions, Kalamba Games, KA Gaming, Jelly, Iron Dog Studio, InOut, Igrosoft, ICONIC21, Hölle Games, Hacksaw Gaming, Habanero, Gamzix, Gamomat, Gaming Corps, Games Global, GameBeat, GameArt, Fugaso, Felix Gaming, Ezugi, Evoplay, Evolution, Endorphina, Clawbuster, Bulletproof Games, Booming Games, Boomerang, Big Time Gaming, BGaming, Betsoft, Belatra Games, Barabara Bang, Avatar UX, Apparat, Amusnet Interactive, Amigo Gaming, Absolute Live Gaming, 5Men, 4ThePlayer, 1x2 Gaming, Spin4Win.
Best Asino slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Gold Rush with Johnny Cash | 96.08%[2] | 2022 | BGaming |
| Outlaws Inc | 94.17%[3] | 2022 | Hacksaw Gaming |
| Jammin' Jars | 95.25%[4] | 2018 | Push Gaming |
| Big Wild Buffalo | 91.51%[5] | 2022 | Belatra Games |
| Gates of Olympus 1000 | 96.5%[6] | 2023 | Pragmatic Play |
Bonuses and promotions =
| Bonus types | Welcome offers, Reload bonuses, Cashback offers, Free spins, VIP program, Birthday bonus[7] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | Live chat, Email |
|---|---|
| Live chat | Available |
| support@asino.com |
| Asino social networks | |
|---|---|
| YouTube | Link |
| Link | |
| Link | |
| X | Link |
| Telegram | Link |
Asino rules and user verification
| Asino Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2025-07-24 |
| Privacy policy | 2025-05-27 |
| Responsible gambling policy |
Required documents: Passport, driver’s license, or id card; recent utility bill or bank statement; photo or screenshots of the payment method and transaction history.
Asino complaints
| support@asino.com | |
| Response time | up to 96 hours |
| Complaints policy | Read |
Any communication to Asino's customer support in relation to a complaint must contain the following information:
- Complaint must be started by the original account holder; cannot be assigned to a third party.
Complaint to regulator: How to submit a complaint at Curacao gambling board.
Responsible gambling
| Cooling-Off Limit | Available |
| Self-Exclusion Limit | Available |
Responsible gambling policy: Read
Should I play at Asino
Based on 255 user reviews and experience at Asino.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 6.3 / 10 |
|---|---|
| TrustPilot[8] | 0 / 5 |
| Chipy.com[9] | 4.1 / 5 |
| AskGamblers[10] | 8.8 / 10 |
| Casino Guru[11] | 8.3 / 10 |
Asino sister sites
| Owner | Hollycorn N.V. |
|---|---|
| Operator | Hollycorn N.V. |
| Registration address | Scharlooweg 39, Willemstad, Curaçao |
| Registration number | 144359 |
| Affiliate program | Playfina Partners |
| Sister sites | CrocoSlots casino, Boho casino, Slots Gallery casino, Lucky Hunter casino, Jet4bet casino, Plangames casino, casino Rocket, Rocket Spin casino, Richard casino, SlotLounge casino, Spinjo casino, Lucky7even casino, Lucky Vibe casino, Slot Mafia casino, Staycasino, Rollero casino, Neospin casino, Goldex casino, Golden Crown casino, FatFruit casino, Spinrise casino, Mirax casino, Rockwin casino, Bonanza City casino, Playmaxwin casino, Bitvegas.io casino, Crownslots casino, Wild fortune casino, 50 Crowns casino, Croco casino, Zotabet casino, Skycrown casino, LetsLucky casino, BlueLeo casino, Billy Billion casino, North casino, casinoJAX, casinoBello, Winmaker casino, QBcasino, BigWin casino, DBet casino, WildCoins casino, Abo casino, TeleVega casino |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJbWxtVXpnMlpFTkRVbkphUVdWTlNtNW9lSGRRU0hjOVBTSXNJblpoYkhWbElqb2lVRmczUTBKUE4xbzNRVmxKUWxGdWVYQldSV1ZxVVQwOUlpd2liV0ZqSWpvaVlqSXpOR0ptWW1SbVkyVXhZMlkzTldRMVlXTmxOVGd3WWpWall6QTRZVEJtT1dVd09HRmlaRGhtTkRVMk5tVm1ab
- ↑ https://slotcatalog.com/en/slots/Gold-Rush-With-Johnny-Cash
- ↑ https://slotcatalog.com/en/slots/Outlaws-Inc
- ↑ https://slotcatalog.com/de/slots/Jammin-Jars
- ↑ https://slotcatalog.com/en/slots/Big-Wild-Buffalo
- ↑ https://slotcatalog.com/en/slots/Gates-of-Olympus-1000
- ↑ https://asino.com/en/promotions/
- ↑ https://www.trustpilot.com/review/asino.com
- ↑ https://chipy.com/casinos/asino-casino-review
- ↑ https://www.askgamblers.com/online-casinos/reviews/asino-casino
- ↑ https://casinoguru-en.com/asino-casino-review
