casinos/1win: Difference between revisions
No edit summary |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox-Casino-Facts | |||
| brand = 1Win Casino | |||
| logo = 1win-logo.png | |||
| signup = https://1wwewz.life/ | |||
| login = https://1wwewz.life/ | |||
{{Infobox-Casino | | rating = 7.6 | ||
| status = Active | |||
| vertical = [[casinos|Casino]], [[:Category:Sports betting sites|Betting]] | |||
| platform = [[:Category:Instant play casinos|Instant play]], [[:Category:Mobile casinos|Mobile]] | |||
| casino-type = [[:Category:Crypto casinos|Crypto]], [[:Category:Live casinos|Live]] | |||
| mindep = [[:Category:5 dollars deposit casinos|$5]] | |||
| payout-speed = | |||
| launched = 2018 | |||
}}1Win casino has been operating since 2018 under its parent company, 1Win N.V. The site holds valid licensing with the Curacao. Casino maintains a catalogue of approximately 10,810 games from 95 software providers. | |||
== Is 1Win casino legit == | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | 1Win casino license | |||
}} | |- | ||
| License || [[:Category:Curacao casinos|Curacao gaming license]] | |||
1Win casino | |- | ||
| Registration number || OGL/2024/587/0621<ref>https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJa2N2TlhkbmRGbG1lVmgyVGpKUlZGTk5VRWM1YWxFOVBTSXNJblpoYkhWbElqb2lhbGRYTWpsMGVqaEVRbkp2VW1NM1UxazNjVWcxZHowOUlpd2liV0ZqSWpvaU0ySmxNVEUwT0dSaE9XWXdZMk5rTVRObU1qZGpNMlZrWWpNM1pHSmxaalpoWW1SaE5EVTBOemRqTWpFNU1EY3hObU0wTTJRNFlXVTNaR0poTnpnek9DSXNJblJoWnlJNklpSjk=</ref> | |||
== | |||
</ | |||
|- | |- | ||
| | | Issued on || 26.03.2025 | ||
|- | |- | ||
| | | License status || Active | ||
|} | |} | ||
== | == Payment information at 1Win == | ||
USD, | '''Currencies:''' RUB, EUR, USD, UAH, KZT, UZS, INR, GBP, JPY, PLN, TRY, AMD, AUD, AZN, BGN, BRL, BYN, CAD, CHF, CNY, CZK, DKK, HUF, KGS, KRW, MDL, NOK, RON, SEK, SGD, TJS, TMT, ZAR, MXN, CLP, ARS, NZD, IDR, XOF, CFA, COP, CRC, PAB, XAF, PEN, KES, UGX, GHS, RWF, TZS, ZMW, NGN, HKD, MYR, PHP, BDT, IQD, VND, THB, LKR, QAR, PKR, OMR, KWD, JOD, AED, CUP, DZD, GEL, NPR, SOS, IRR, EGP, MMK. | ||
'' | '''Crypto supported:''' BTC, ETH, LTC, TON, TRX, USDT. | ||
= | {| class="wikitable" | ||
! Payment method !! Deposit !! Withdrawal | |||
|- | |||
| Visa || Yes || Yes | |||
|- | |||
| Mastercard || Yes || Yes | |||
|- | |||
| Mercado Pago || Yes || Yes | |||
|- | |||
| MuchBetter || Yes || Yes | |||
|- | |||
| Neteller || Yes || No | |||
|- | |||
| Paydo || Yes || Yes | |||
|- | |||
| Perfect Money || Yes || Yes | |||
|- | |||
| Skrill || Yes || Yes | |||
|- | |||
| Interac || Yes || No | |||
|- | |||
| BTC || Yes || Yes | |||
|- | |||
| ETH || Yes || Yes | |||
|- | |||
| LTC || Yes || Yes | |||
|- | |||
| TON || Yes || Yes | |||
|- | |||
| TRX || Yes || Yes | |||
|- | |||
| USDT || Yes || Yes | |||
|- | |||
| USDC || Yes || Yes | |||
|- | |||
| XLM || Yes || Yes | |||
|- | |||
| BNB || Yes || Yes | |||
|- | |||
| ZEC || Yes || Yes | |||
|- | |||
| DOGE || Yes || Yes | |||
|- | |||
| DASH || Yes || Yes | |||
|- | |- | ||
| | | BCH || Yes || Yes | ||
|- | |- | ||
| | | XMR || Yes || Yes | ||
|- | |- | ||
| | | XRP || Yes || Yes | ||
|} | |} | ||
Visit the 1Win withdrawal page for all relevant details. | |||
== | == Available countries == | ||
{| class="wikitable" | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Countries | ||
| 135 | |||
|- | |- | ||
| | ! Languages | ||
| 34 | |||
|- | |- | ||
| | ! VPN-friendly casino | ||
| No | |||
|} | |} | ||
=== | {{CountryTable | ||
| na-count = 1 | |||
| na-list = 🇨🇦 [[:Category:Casinos CA|Canada]] | |||
= | | latam-count = 29 | ||
| latam-list = 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇹 Haiti, 🇭🇳 Honduras, 🇳🇮 Nicaragua, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇦🇬 [[:Category:Casinos AG|Antigua and Barbuda]], 🇧🇸 [[:Category:Casinos BS|Bahamas]], 🇧🇧 [[:Category:Casinos BB|Barbados]], 🇧🇿 [[:Category:Casinos BZ|Belize]], 🇩🇲 [[:Category:Casinos DM|Dominica]], 🇬🇩 [[:Category:Casinos GD|Grenada]], 🇬🇾 [[:Category:Casinos GY|Guyana]], 🇰🇳 [[:Category:Casinos KN|Saint Kitts and Nevis]], 🇱🇨 [[:Category:Casinos LC|Saint Lucia]], 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 [[:Category:Casinos TT|Trinidad and Tobago]] | |||
| africa-count = 49 | |||
| africa-list = 🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 [[:Category:Casinos BW|Botswana]], 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 [[:Category:Casinos SZ|Eswatini]], 🇪🇹 Ethiopia, 🇬🇦 Gabon, 🇬🇲 [[:Category:Casinos GM|Gambia]], 🇬🇭 [[:Category:Casinos GH|Ghana]], 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 [[:Category:Casinos KE|Kenya]], 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇱🇷 [[:Category:Casinos LR|Liberia]], 🇲🇬 Madagascar, 🇲🇼 [[:Category:Casinos MW|Malawi]], 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 [[:Category:Casinos NA|Namibia]], 🇳🇪 Niger, 🇳🇬 [[:Category:Casinos NG|Nigeria]], 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 [[:Category:Casinos SL|Sierra Leone]], 🇿🇦 [[:Category:Casinos ZA|South Africa]], 🇹🇿 [[:Category:Casinos TZ|Tanzania]], 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 [[:Category:Casinos UG|Uganda]], 🇿🇲 [[:Category:Casinos ZM|Zambia]], 🇿🇼 [[:Category:Casinos ZW|Zimbabwe]] | |||
| europe-count = 20 | |||
=== | | europe-list = 🇦🇩 Andorra, 🇧🇾 Belarus, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇪🇪 Estonia, 🇫🇮 Finland, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇷🇴 Romania, 🇷🇺 Russia, 🇸🇲 San Marino, 🇸🇰 Slovakia, 🇸🇮 Slovenia | ||
| asia-count = 23 | |||
| asia-list = 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇨🇳 China, 🇬🇪 Georgia, 🇮🇳 India, 🇯🇴 Jordan, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇱🇧 Lebanon, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇱🇰 Sri Lanka, 🇹🇯 Tajikistan, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam, 🇾🇪 Yemen | |||
| oceania-count = 13 | |||
| oceania-list = 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 [[:Category:Casinos NZ|New Zealand]], 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu | |||
}} | |||
== 1Win | '''1Win website languages:''' russian, arabic, azerbaijani, bengali, german, greek, english, spanish, tagalog, french, hindi, hinglish, indonesian, italian, japanese, kazakh, korean, kyrgyz, marathi, malay, polish, portuguese, moldovan, romanian, swahili, telugu, tajik, thai, turkish, ukrainian, urdu, uzbek, vietnamese, chinese. | ||
==Games at 1Win== | |||
{| class="wikitable" | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Game types | ||
| Slots, Live games, Table games, Roulette, Instant, Game shows, Blackjack, Baccarat, Crash, Mines, Lotteries, Poker, Exclusives, Betting, eSports<ref>https://1wwewz.life/casino</ref> | |||
|- | |- | ||
| | ! Game providers | ||
| 95 | |||
|- | |- | ||
! Games | |||
| | | Over 10,810 | ||
|} | |} | ||
=== Best 1Win slots=== | '''Software providers:''' BGaming, Hacksaw Gaming, PG Soft, Pragmatic Play, 100HP Gaming, 155.io, 1spin4win, 1win Games, 3 Oaks Gaming, 4ThePlayer, 7777 Gaming, 7Mojos Live, 7Mojos Slots, Aceroll, AdvantPlay, AGT, Amatic Industries, Amigo Gaming, Apollo Play, Apparat Gaming, AvatarUX, Aviatrix, Backseat Gaming, Barbara Bang, Belatra, BetGames, Betradar Virtual Sports, Betsoft, BetSolutions, BF Games, Bullshark Games, Caleta Gaming, Champion, Clawbuster, CQ9 Gaming, Dynabit Gaming, Endorphina, Evoplay, Fugaso, Fantasma Games, Fazi, FormulaSpin, Funky Games, Galaxsys, GameBeat, Games Global, Gaming Corps, Gamzix, Gemini, ICONIC21, Igrosoft, Imagine Live, Jacktop, KA Gaming, Koala Games, Mancala Gaming, Mascot Gaming, NardsClub, NowNow Gaming, Nucleus Gaming, Onlyplay, Oryx Gaming, Pixmove, Platipus, Playbro, Playtech, Poggiplay, PopiPlay, Print Studios, Prospect Gaming, Quickspin, Relax Gaming, Retro Gaming, RubyPlay, SA Gaming, Shady Lady, Skywind Group, Slammer Studios, Slotopia, Sneaky Slots, Spadegaming, Spinmatic, Spinomenal, Spribe, Swintt, Tada Gaming, Tom Horn Gaming, TrueLab, Turbo Games, Winfinity, WorldMatch, Yggdrasil, YGR Games, Zillion. | ||
{| class="wikitable" | === Best 1Win slots === | ||
! | {| class="wikitable" | ||
|- | |||
! Slot name | |||
! RTP | ! RTP | ||
! Released | ! Released | ||
! | ! Software provider | ||
|- | |- | ||
| | | Wild Bandito | ||
| | | 96.73%<ref>https://slotcatalog.com/en/slots/Wild-Bandito</ref> | ||
| 2021 | | 2021 | ||
| | | PG Soft | ||
|- | |- | ||
| | | Le King | ||
| | | 96.14%<ref>https://slotcatalog.com/en/slots/le-king</ref> | ||
| | | 2025 | ||
| | | Hacksaw Gaming | ||
|- | |- | ||
| | | Crown Coins | ||
| | | 96.06%<ref>https://slotcatalog.com/en/slots/crown-coins</ref> | ||
| | | 2024 | ||
| | | Endorphina | ||
|- | |- | ||
| | | Le Zeus | ||
| 96. | | 94.18%<ref>https://slotcatalog.com/en/slots/le-zeus</ref> | ||
| 2025 | |||
| Hacksaw Gaming | |||
|- | |||
| Mental | |||
| 96.08%<ref>https://slotcatalog.com/en/slots/Mental</ref> | |||
| 2021 | | 2021 | ||
| | | Nolimit City | ||
|} | |||
== Bonuses and promotions == | |||
{| class="wikitable" | |||
|- | |||
! Bonus types | |||
| Welcome offers, Free spins<ref>https://1win.pro/bonuses</ref> | |||
|- | |||
! Bonus policy | |||
| [https://1win.pro/rules Read] | |||
|} | |||
== Customer support == | |||
{| class="wikitable" | |||
|- | |||
! Support Options | |||
| Live chat, Email, Phone, Telegram bot | |||
|- | |||
! Available hours | |||
| 24/7 | |||
|- | |||
! Live chat | |||
| Available | |||
|- | |||
! Email | |||
| [mailto:support@1win.social support@1win.social] | |||
|- | |- | ||
| | ! Phone | ||
| | | [tel:+74950888899 +74950888899] | ||
|- | |||
| | ! Telegram bot | ||
| [https://t.me/FAQ_1win_bot https://t.me/FAQ_1win_bot] | |||
|} | |} | ||
=== | {| class="wikitable" | ||
|- | |||
! colspan="2" | 1Win social networks | |||
|- | |||
! YouTube | |||
| [https://www.youtube.com/@1winglobalsport Link] | |||
|- | |||
! Instagram | |||
| [https://www.instagram.com/1win Link] | |||
|- | |||
! Facebook | |||
| [https://www.facebook.com/qq1win/ Link] | |||
|- | |||
! Pinterest | |||
| [https://pinterest.com/1win_global/ Link] | |||
|- | |||
! X | |||
| [https://x.com/1winPro Link] | |||
|- | |||
! LinkedIn | |||
| [https://www.linkedin.com/company/1win-group/ Link] | |||
|- | |||
! Telegram | |||
| [https://t.me/+41MxN3wE5tVkZTgy Link] | |||
|- | |||
! WhatsApp | |||
| [https://www.whatsapp.com/channel/0029VaFXHRLElagxvCc7a62E Link] | |||
|- | |||
! Threads | |||
| [https://www.threads.com/@1win Link] | |||
|} | |||
== 1Win rules and user verification == | |||
{{CasinoRulesTable | |||
| brand-name = 1Win | |||
| age = 18 | |||
| terms-url = https://1win.pro/rules | |||
| terms-date = | |||
| privacy-url = https://1win.pro/rules/210921 | |||
| privacy-date = | |||
| responsible-url = https://1win.pro/rules/210920 | |||
| responsible-date = | |||
}} | |||
'''Required documents:''' Passport, driver's license, or id card; recent utility bill or bank statement; payment method transaction history.<ref>https://1win.pro/rules</ref> | |||
=== 1Win complaints === | |||
{| class="wikitable" | |||
|- | |||
| Email || [mailto:support@1win.social support@1win.social] | |||
|- | |||
| Resolution time || up to 4 weeks | |||
|- | |||
| Extension allowed || Yes | |||
|} | |||
Any communication to 1Win's customer support in relation to a complaint must contain the following information: | |||
* Your account number and the date and time of the event. | |||
* Complaint details: stake amount, the selected outcome and odds. | |||
* Reasons for your objection. | |||
== | '''Complaint to regulator:''' How to submit a complaint at Curacao gambling board. | ||
{| class="wikitable" | === Responsible gambling === | ||
{| class="wikitable" | |||
|- | |- | ||
| | |- ! colspan="2" | Personal limits | ||
|- | |- | ||
| | | Self-Exclusion limit || Available | ||
|} | |||
Responsible gambling policy: [https://1win.pro/rules/210920 Read] | |||
== 1Win app and mobile play == | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Android || [https://1win.pro/ Download] | ||
|- | |- | ||
| | | PWA || Available | ||
|} | |} | ||
== Should I play at 1Win == | |||
Based on 769 user reviews and experience at 1Win. | |||
= | {| class="wikitable" | ||
! Pros !! Cons | |||
|- | |||
| | |||
* Large game library | |||
* Crypto payments | |||
* Phone support | |||
| | |||
* No iOS app | |||
* Limited responsible gambling tools | |||
|} | |||
{| class="wikitable" | |||
! Overall rating !! 7.6 / 10 | |||
|- | |||
| TrustPilot<ref>https://www.trustpilot.com/review/1win.pro</ref> || 2.6 / 5 | |||
|- | |||
| Casino.org<ref>https://www.casino.org/es-cl/resenas/1win/</ref> || 4.5 / 5 | |||
|- | |||
| Chipy.com<ref>https://chipy.com/casinos/1win-casino-review</ref> || 4.2 / 5 | |||
|- | |||
| AskGamblers<ref>https://www.askgamblers.com/online-casinos/reviews/1win-casino</ref> || 4.5 / 10 | |||
|- | |||
| Casino Guru<ref>https://casino.guru/1win-casino-review</ref> || 8.5 / 10 | |||
|- | |||
| SlotCatalog<ref>https://slotcatalog.com/en/casino/1Win</ref> || 9.7 / 10 | |||
|} | |||
== 1Win sister sites == | == 1Win sister sites == | ||
{| class="wikitable" | |||
! Owner | |||
| 1Win N.V. | |||
|- | |||
! Operator | |||
| 1Win N.V. | |||
|- | |||
! Registration address | |||
| Seru Loraweg 17 C, Curacao | |||
|- | |||
! Registration number | |||
| 147039 | |||
|- | |||
! Affiliate program | |||
| 1Win partners | |||
|} | |||
== Sources == | == Sources == | ||
| Line 230: | Line 319: | ||
<references /> | <references /> | ||
[[Category: | [[Category:5 dollars deposit casinos]] | ||
[[Category:Sports betting sites]] | |||
[[Category:Instant play casinos]] | |||
[[Category:Mobile casinos]] | |||
[[Category:Crypto casinos]] | |||
[[Category:Live casinos]] | |||
[[Category:Curacao casinos]] | |||
[[Category:Legal casinos]] | |||
[[Category:Casinos CA]] | |||
[[Category:Casinos AG]] | |||
[[Category:Casinos BS]] | |||
[[Category:Casinos BB]] | |||
[[Category:Casinos BZ]] | |||
[[Category:Casinos DM]] | |||
[[Category:Casinos GD]] | |||
[[Category:Casinos GY]] | |||
[[Category:Casinos KN]] | |||
[[Category:Casinos LC]] | |||
[[Category:Casinos TT]] | |||
[[Category:Casinos IE]] | |||
[[Category:Casinos BW]] | |||
[[Category:Casinos SZ]] | |||
[[Category:Casinos GM]] | |||
[[Category:Casinos GH]] | |||
[[Category:Casinos KE]] | |||
[[Category:Casinos LS]] | |||
[[Category:Casinos LR]] | |||
[[Category:Casinos MW]] | |||
[[Category:Casinos NA]] | |||
[[Category:Casinos NG]] | |||
[[Category:Casinos SL]] | |||
[[Category:Casinos ZA]] | |||
[[Category:Casinos TZ]] | |||
[[Category:Casinos UG]] | |||
[[Category:Casinos ZM]] | |||
[[Category:Casinos ZW]] | |||
[[Category:Casinos NZ]] | |||
{{DISPLAYTITLE:1Win Casino}} | |||
{{#seo: | |||
|title = 1Win Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |||
|description = 1Win Casino is a legit online gambling platform, established in 2018. Owned by 1Win N.V. 1Win Casino has an official Curacao License No. OGL/2024/587/0621.}} | |||
Latest revision as of 13:32, 23 February 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 7.6 / 10 |
| Status | Active |
| Vertical | Casino, Betting |
| Platform | Instant play, Mobile |
| Casino type | Crypto, Live |
| Minimum deposit | $5 |
| Launched | 2018 |
| Last Updated | 23.02.2026 |
1Win casino has been operating since 2018 under its parent company, 1Win N.V. The site holds valid licensing with the Curacao. Casino maintains a catalogue of approximately 10,810 games from 95 software providers.
Is 1Win casino legit
| 1Win casino license | |
|---|---|
| License | Curacao gaming license |
| Registration number | OGL/2024/587/0621[1] |
| Issued on | 26.03.2025 |
| License status | Active |
Payment information at 1Win
Currencies: RUB, EUR, USD, UAH, KZT, UZS, INR, GBP, JPY, PLN, TRY, AMD, AUD, AZN, BGN, BRL, BYN, CAD, CHF, CNY, CZK, DKK, HUF, KGS, KRW, MDL, NOK, RON, SEK, SGD, TJS, TMT, ZAR, MXN, CLP, ARS, NZD, IDR, XOF, CFA, COP, CRC, PAB, XAF, PEN, KES, UGX, GHS, RWF, TZS, ZMW, NGN, HKD, MYR, PHP, BDT, IQD, VND, THB, LKR, QAR, PKR, OMR, KWD, JOD, AED, CUP, DZD, GEL, NPR, SOS, IRR, EGP, MMK.
Crypto supported: BTC, ETH, LTC, TON, TRX, USDT.
| Payment method | Deposit | Withdrawal |
|---|---|---|
| Visa | Yes | Yes |
| Mastercard | Yes | Yes |
| Mercado Pago | Yes | Yes |
| MuchBetter | Yes | Yes |
| Neteller | Yes | No |
| Paydo | Yes | Yes |
| Perfect Money | Yes | Yes |
| Skrill | Yes | Yes |
| Interac | Yes | No |
| BTC | Yes | Yes |
| ETH | Yes | Yes |
| LTC | Yes | Yes |
| TON | Yes | Yes |
| TRX | Yes | Yes |
| USDT | Yes | Yes |
| USDC | Yes | Yes |
| XLM | Yes | Yes |
| BNB | Yes | Yes |
| ZEC | Yes | Yes |
| DOGE | Yes | Yes |
| DASH | Yes | Yes |
| BCH | Yes | Yes |
| XMR | Yes | Yes |
| XRP | Yes | Yes |
Visit the 1Win withdrawal page for all relevant details.
Available countries
| Countries | 135 |
|---|---|
| Languages | 34 |
| VPN-friendly casino | No |
| Region | Count | Countries |
|---|---|---|
| North America | 1 | 🇨🇦 Canada |
| LATAM | 29 | 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇹 Haiti, 🇭🇳 Honduras, 🇳🇮 Nicaragua, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇦🇬 Antigua and Barbuda, 🇧🇸 Bahamas, 🇧🇧 Barbados, 🇧🇿 Belize, 🇩🇲 Dominica, 🇬🇩 Grenada, 🇬🇾 Guyana, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 Trinidad and Tobago |
| Africa | 49 | 🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 Botswana, 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 Eswatini, 🇪🇹 Ethiopia, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇭 Ghana, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 Kenya, 🇱🇸 Lesotho, 🇱🇷 Liberia, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 Namibia, 🇳🇪 Niger, 🇳🇬 Nigeria, 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 Sierra Leone, 🇿🇦 South Africa, 🇹🇿 Tanzania, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 Uganda, 🇿🇲 Zambia, 🇿🇼 Zimbabwe |
| Europe | 20 | 🇦🇩 Andorra, 🇧🇾 Belarus, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇪🇪 Estonia, 🇫🇮 Finland, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇷🇴 Romania, 🇷🇺 Russia, 🇸🇲 San Marino, 🇸🇰 Slovakia, 🇸🇮 Slovenia |
| Asia | 23 | 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇨🇳 China, 🇬🇪 Georgia, 🇮🇳 India, 🇯🇴 Jordan, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇱🇧 Lebanon, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇱🇰 Sri Lanka, 🇹🇯 Tajikistan, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam, 🇾🇪 Yemen |
| Oceania | 13 | 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu |
1Win website languages: russian, arabic, azerbaijani, bengali, german, greek, english, spanish, tagalog, french, hindi, hinglish, indonesian, italian, japanese, kazakh, korean, kyrgyz, marathi, malay, polish, portuguese, moldovan, romanian, swahili, telugu, tajik, thai, turkish, ukrainian, urdu, uzbek, vietnamese, chinese.
Games at 1Win
| Game types | Slots, Live games, Table games, Roulette, Instant, Game shows, Blackjack, Baccarat, Crash, Mines, Lotteries, Poker, Exclusives, Betting, eSports[2] |
|---|---|
| Game providers | 95 |
| Games | Over 10,810 |
Software providers: BGaming, Hacksaw Gaming, PG Soft, Pragmatic Play, 100HP Gaming, 155.io, 1spin4win, 1win Games, 3 Oaks Gaming, 4ThePlayer, 7777 Gaming, 7Mojos Live, 7Mojos Slots, Aceroll, AdvantPlay, AGT, Amatic Industries, Amigo Gaming, Apollo Play, Apparat Gaming, AvatarUX, Aviatrix, Backseat Gaming, Barbara Bang, Belatra, BetGames, Betradar Virtual Sports, Betsoft, BetSolutions, BF Games, Bullshark Games, Caleta Gaming, Champion, Clawbuster, CQ9 Gaming, Dynabit Gaming, Endorphina, Evoplay, Fugaso, Fantasma Games, Fazi, FormulaSpin, Funky Games, Galaxsys, GameBeat, Games Global, Gaming Corps, Gamzix, Gemini, ICONIC21, Igrosoft, Imagine Live, Jacktop, KA Gaming, Koala Games, Mancala Gaming, Mascot Gaming, NardsClub, NowNow Gaming, Nucleus Gaming, Onlyplay, Oryx Gaming, Pixmove, Platipus, Playbro, Playtech, Poggiplay, PopiPlay, Print Studios, Prospect Gaming, Quickspin, Relax Gaming, Retro Gaming, RubyPlay, SA Gaming, Shady Lady, Skywind Group, Slammer Studios, Slotopia, Sneaky Slots, Spadegaming, Spinmatic, Spinomenal, Spribe, Swintt, Tada Gaming, Tom Horn Gaming, TrueLab, Turbo Games, Winfinity, WorldMatch, Yggdrasil, YGR Games, Zillion.
Best 1Win slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Wild Bandito | 96.73%[3] | 2021 | PG Soft |
| Le King | 96.14%[4] | 2025 | Hacksaw Gaming |
| Crown Coins | 96.06%[5] | 2024 | Endorphina |
| Le Zeus | 94.18%[6] | 2025 | Hacksaw Gaming |
| Mental | 96.08%[7] | 2021 | Nolimit City |
Bonuses and promotions
| Bonus types | Welcome offers, Free spins[8] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | Live chat, Email, Phone, Telegram bot |
|---|---|
| Available hours | 24/7 |
| Live chat | Available |
| support@1win.social | |
| Phone | +74950888899 |
| Telegram bot | https://t.me/FAQ_1win_bot |
| 1Win social networks | |
|---|---|
| YouTube | Link |
| Link | |
| Link | |
| Link | |
| X | Link |
| Link | |
| Telegram | Link |
| Link | |
| Threads | Link |
1Win rules and user verification
| 1Win Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | |
| Privacy policy | |
| Responsible gambling policy |
Required documents: Passport, driver's license, or id card; recent utility bill or bank statement; payment method transaction history.[9]
1Win complaints
| support@1win.social | |
| Resolution time | up to 4 weeks |
| Extension allowed | Yes |
Any communication to 1Win's customer support in relation to a complaint must contain the following information:
