casinos/candy: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox-Casino-Facts | {{Infobox-Casino-Facts | ||
| brand = Candy | | brand = Candy | ||
| Line 12: | Line 6: | ||
| rating = 6.3 | | rating = 6.3 | ||
| status = Active | | status = Active | ||
| casino-type = Live | | vertical = [[casinos|Casino]] | ||
| mindep = [[:Category: | | platform = [[:Category:Instant play casinos|Instant play]] | ||
| casino-type = [[:Category:Live casinos|Live]], [[:Category:Crypto casinos|Crypto]] | |||
| mindep = [[:Category:2 dollars deposit casinos|$2]] | |||
| payout-speed = | | payout-speed = | ||
| launched = 2021 | | launched = 2021 | ||
}}Candy casino has been operating since 2021 under its reputable parent company, WoT N.V. The site holds valid licensing with the Curacao. | |||
}} | |||
Candy casino has been operating since 2021 under its reputable parent company, WoT N.V. The site holds valid licensing with the Curacao. | |||
== Is Candy casino legit == | == Is Candy casino legit == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 26: | Line 18: | ||
! colspan="2" | Candy Casino license | ! colspan="2" | Candy Casino license | ||
|- | |- | ||
| License || Curacao | | License || [[:Category:Curacao casinos|Curacao gaming license]] | ||
|- | |- | ||
| Registration number || OGL/2024/452/0687 <ref>https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJbkUyZHk5NFVuazVVVzVrWXpFMFZ6RnZlV3RhUmxFOVBTSXNJblpoYkhWbElqb2lUMmcyV1U4MVFrUklOQ3Q0VWt0RGJWRnVWVFpIUVQwOUlpd2liV0ZqSWpvaVpEazJNREZrT1RsaVlqRmhPR1UyTmpjNVlXUmtPRGRsTkRnNU9UTTNaalJrTTJOaU9URmxaVFk1TXpRM01URmlZMk0zWVdFNFpHWTJNV0ppWmpZeE15SXNJblJoWnlJNklpSjk=</ref> | | Registration number || OGL/2024/452/0687 <ref>https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJbkUyZHk5NFVuazVVVzVrWXpFMFZ6RnZlV3RhUmxFOVBTSXNJblpoYkhWbElqb2lUMmcyV1U4MVFrUklOQ3Q0VWt0RGJWRnVWVFpIUVQwOUlpd2liV0ZqSWpvaVpEazJNREZrT1RsaVlqRmhPR1UyTmpjNVlXUmtPRGRsTkRnNU9UTTNaalJrTTJOaU9URmxaVFk1TXpRM01URmlZMk0zWVdFNFpHWTJNV0ppWmpZeE15SXNJblJoWnlJNklpSjk=</ref> | ||
| Line 39: | Line 31: | ||
'''Currencies:''' USD, EUR, CAD, PLN, AUD, RUB. | '''Currencies:''' USD, EUR, CAD, PLN, AUD, RUB. | ||
'''Crypto supported:''' ETH, USDT, LTC, XRP. | '''Crypto supported:''' BTC, ETH, USDT, LTC, XRP. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Payment method <ref>https://candy.casino/infopayments</ref | ! Payment method <ref>https://candy.casino/infopayments</ref> !! Deposit !! Withdrawal | ||
|- | |- | ||
| Visa || Yes || Yes | | Visa || Yes || Yes | ||
| Line 98: | Line 90: | ||
| Banxa || Yes || No | | Banxa || Yes || No | ||
|- | |- | ||
| | | BTC || Yes || Yes | ||
|- | |- | ||
| Ezee || Yes || Yes | | Ezee || Yes || Yes | ||
| Line 113: | Line 105: | ||
|- | |- | ||
| USDT || Yes || Yes | | USDT || Yes || Yes | ||
|- | |- | ||
| PIX || No || Yes | | PIX || No || Yes | ||
| Line 124: | Line 112: | ||
| Tether || No || Yes | | Tether || No || Yes | ||
|- | |- | ||
| XRP || | | XRP || Yes || Yes | ||
|- | |- | ||
| LTC || | | LTC || Yes || Yes | ||
|- | |- | ||
| Jeton || No || Yes | | Jeton || No || Yes | ||
|} | |} | ||
Read: [https://gamblezoid.com/casinos/candy/withdrawal How to Withdraw Money from Candy Casino]. | |||
== Available countries == | == Available countries == | ||
| Line 141: | Line 131: | ||
|} | |} | ||
''' | '''North America: ''' | ||
🇧🇸 [[:Category:Casinos BS|Bahamas]], 🇧🇧 [[:Category:Casinos BB|Barbados]], 🇧🇿 [[:Category:Casinos BZ|Belize]], 🇨🇷 Costa Rica, 🇨🇺 Cuba, 🇩🇲 [[:Category:Casinos DM|Dominica]], 🇩🇴 Dominican Republic, 🇸🇻 El Salvador, 🇬🇩 [[:Category:Casinos GD|Grenada]], 🇬🇹 Guatemala, 🇭🇹 Haiti, 🇭🇳 Honduras, 🇯🇲 [[:Category:Casinos JM|Jamaica]], 🇲🇽 Mexico, 🇳🇮 Nicaragua, 🇵🇦 Panama, 🇰🇳 [[:Category:Casinos KN|Saint Kitts and Nevis]], 🇱🇨 [[:Category:Casinos LC|Saint Lucia]], 🇻🇨 Saint Vincent and the Grenadines, 🇹🇹 [[:Category:Casinos TT|Trinidad and Tobago]]. | |||
'''Latin America: ''' | |||
🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇪🇨 Ecuador, 🇬🇾 [[:Category:Casinos GY|Guyana]], 🇵🇾 Paraguay, 🇵🇪 Peru, 🇸🇷 Suriname, 🇺🇾 Uruguay, 🇻🇪 Venezuela. | |||
'''Europe: ''' | |||
🇦🇱 Albania, 🇦🇩 Andorra, 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇾 Belarus, 🇧🇪 Belgium, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czechia, 🇩🇰 Denmark, 🇪🇪 Estonia, 🇫🇮 Finland, 🇬🇪 Georgia, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇮🇹 Italy, 🇽🇰 Kosovo, 🇱🇻 Latvia, 🇱🇮 Liechtenstein, 🇱🇹 Lithuania, 🇱🇺 Luxembourg, 🇲🇹 [[:Category:Casinos MT|Malta]], 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇵🇹 Portugal, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇸🇪 Sweden, 🇨🇭 Switzerland, 🇹🇷 Türkiye, 🇺🇦 Ukraine. | |||
'''Africa: ''' | |||
🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 [[:Category:Casinos BW|Botswana]], 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇩 Democratic Republic of the Congo, 🇨🇮 Côte d'Ivoire, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 [[:Category:Casinos SZ|Eswatini]], 🇪🇹 Ethiopia, 🇬🇦 Gabon, 🇬🇲 [[:Category:Casinos GM|Gambia]], 🇬🇭 [[:Category:Casinos GH|Ghana]], 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇰🇪 [[:Category:Casinos KE|Kenya]], 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇱🇷 [[:Category:Casinos LR|Liberia]], 🇱🇾 Libya, 🇲🇬 Madagascar, 🇲🇼 [[:Category:Casinos MW|Malawi]], 🇲🇱 Mali, 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 [[:Category:Casinos NA|Namibia]], 🇳🇪 Niger, 🇳🇬 [[:Category:Casinos NG|Nigeria]], 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 [[:Category:Casinos SL|Sierra Leone]], 🇸🇴 Somalia, 🇿🇦 [[:Category:Casinos ZA|South Africa]], 🇸🇸 [[:Category:Casinos SS|South Sudan]], 🇸🇩 Sudan, 🇹🇿 [[:Category:Casinos TZ|Tanzania]], 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 [[:Category:Casinos UG|Uganda]], 🇿🇲 [[:Category:Casinos ZM|Zambia]], 🇿🇼 [[:Category:Casinos ZW|Zimbabwe]]. | |||
'''Asia: ''' | |||
🇦🇫 Afghanistan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇨🇳 China, 🇮🇳 India, 🇮🇩 Indonesia, 🇮🇶 Iraq, 🇮🇱 Israel, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇵🇸 Palestine, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇰🇷 Republic of Korea, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇱🇰 Sri Lanka, 🇸🇾 Syria, 🇹🇯 Tajikistan, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam, 🇾🇪 Yemen. | |||
'''Forbidden jurisdiction:''' 🇺🇸 United States, 🇫🇷 France | '''Oceania: ''' | ||
🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 [[:Category:Casinos NZ|New Zealand]], 🇵🇼 Palau, 🇵🇬 Papua New Guinea, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu. | |||
'''Forbidden jurisdiction:''' 🇺🇸 United States, 🇫🇷 France, 🇳🇱 Netherlands, 🇦🇺 Australia, 🇬🇧 United Kingdom, 🇪🇸 Spain, 🇨🇾 Cyprus, 🇦🇹 Austria, 🇰🇵 North Korea, 🇮🇷 Iran, 🇲🇲 Myanmar, 🇷🇺 Russian Federation, 🇨🇦 Canada. | |||
'''Candy website languages:''' English, german, spanish, portuguese, polish, russian, finnish. | '''Candy website languages:''' English, german, spanish, portuguese, polish, russian, finnish. | ||
==Games at Candy== | ==Games at Candy== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 161: | Line 166: | ||
'''Software providers:''' 3 Oaks Gaming, BGaming, SmartSoft Gaming, Vivo Gaming, Amatic Industries, B2Games, Belatra Games, Betsoft, Booming Games, Caleta, Endorphina, Evolution, Evoplay Entertainment, Fugaso, GameArt, GameBeat, Gamzix, Iron Dog Studio, KA Gaming, Kalamba Games, Mascot Gaming, Neon Valley, NetGame Entertainment, OneTouch, 1x2 Gaming, Onlyplay, Pocket Games Soft, Platipus, Play’n GO, Playson, Pragmatic Play, Pragmatic Play Live, Push Gaming, Quickspin, Red Rake Gaming, Relax Gaming, Retro Gaming, RTG Slots, Spadegaming, Spinomenal, Spribe, Tom Horn Gaming, Triple Cherry, Yggdrasil. | '''Software providers:''' 3 Oaks Gaming, BGaming, SmartSoft Gaming, Vivo Gaming, Amatic Industries, B2Games, Belatra Games, Betsoft, Booming Games, Caleta, Endorphina, Evolution, Evoplay Entertainment, Fugaso, GameArt, GameBeat, Gamzix, Iron Dog Studio, KA Gaming, Kalamba Games, Mascot Gaming, Neon Valley, NetGame Entertainment, OneTouch, 1x2 Gaming, Onlyplay, Pocket Games Soft, Platipus, Play’n GO, Playson, Pragmatic Play, Pragmatic Play Live, Push Gaming, Quickspin, Red Rake Gaming, Relax Gaming, Retro Gaming, RTG Slots, Spadegaming, Spinomenal, Spribe, Tom Horn Gaming, Triple Cherry, Yggdrasil. | ||
=== Best Candy slots === | === Best Candy slots === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 200: | Line 204: | ||
| Pragmatic Play | | Pragmatic Play | ||
|} | |} | ||
== Bonuses and promotions == | == Bonuses and promotions == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 211: | Line 213: | ||
| [https://candy.casino/terms?bonus=-1 Read] | | [https://candy.casino/terms?bonus=-1 Read] | ||
|} | |} | ||
== Customer support == | == Customer support == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 235: | Line 236: | ||
| [https://t.me/candy_casino Link] | | [https://t.me/candy_casino Link] | ||
|} | |} | ||
== Candy rules and user verification == | == Candy rules and user verification == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Candy Casino rules !! Updated | ! Candy Casino rules !! Updated | ||
| Line 263: | Line 262: | ||
| Complaints policy || [https://candy.casino/complaints-policy Read] | | Complaints policy || [https://candy.casino/complaints-policy Read] | ||
|} | |} | ||
Any communication to Candy's customer support in relation to a complaint must contain the following information: | Any communication to Candy's customer support in relation to a complaint must contain the following information: | ||
| Line 335: | Line 333: | ||
<references /> | <references /> | ||
[[Category: | {{DISPLAYTITLE:Candy Casino}} | ||
{{#seo: | |||
|title = Candy Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |||
|description = Candy Casino is a legit online gambling platform, established in 2021. Owned by WoT N.V. Candy Casino has an official Curacao Licence No. OGL/2024/452/0687.}} | |||
[[Category:2 dollars deposit casinos]] | |||
[[Category:Crypto casinos]] | |||
[[Category:Live casinos]] | |||
[[Category:Instant play casinos]] | |||
[[Category:Curacao casinos]] | |||
[[Category:Casinos IE]] | |||
[[Category:Casinos NZ]] | |||
[[Category:Casinos ZA]] | |||
[[Category:Casinos BW]] | |||
[[Category:Casinos SZ]] | |||
[[Category:Casinos GH]] | |||
[[Category:Casinos GM]] | |||
[[Category:Casinos KE]] | |||
[[Category:Casinos LS]] | |||
[[Category:Casinos LR]] | |||
[[Category:Casinos MW]] | |||
[[Category:Casinos NA]] | |||
[[Category:Casinos NG]] | |||
[[Category:Casinos SL]] | |||
[[Category:Casinos SS]] | |||
[[Category:Casinos UG]] | |||
[[Category:Casinos TZ]] | |||
[[Category:Casinos ZM]] | |||
[[Category:Casinos ZW]] | |||
[[Category:Casinos DM]] | |||
[[Category:Casinos GD]] | |||
[[Category:Casinos GY]] | |||
[[Category:Casinos TT]] | |||
[[Category:Casinos BS]] | |||
[[Category:Casinos BB]] | |||
[[Category:Casinos BZ]] | |||
[[Category:Casinos JM]] | |||
[[Category:Casinos LC]] | |||
[[Category:Casinos KN]] | |||
[[Category:Casinos MT]] | |||
Latest revision as of 10:43, 3 February 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 6.3 / 10 |
| Status | Active |
| Vertical | Casino |
| Platform | Instant play |
| Casino type | Live, Crypto |
| Minimum deposit | $2 |
| Launched | 2021 |
| Last Updated | 03.02.2026 |
Candy casino has been operating since 2021 under its reputable parent company, WoT N.V. The site holds valid licensing with the Curacao.
Is Candy casino legit
| Candy Casino license | |
|---|---|
| License | Curacao gaming license |
| Registration number | OGL/2024/452/0687 [1] |
| Issued on | 06.12.2024 |
| License Status | Active |
Payment information at Candy
Currencies: USD, EUR, CAD, PLN, AUD, RUB.
Crypto supported: BTC, ETH, USDT, LTC, XRP.
| Payment method [2] | Deposit | Withdrawal |
|---|---|---|
| Visa | Yes | Yes |
| MasterCard | Yes | Yes |
| Neosurf | Yes | No |
| Revolut | Yes | No |
| PayMaya | Yes | No |
| QRPH | Yes | No |
| PHPCash | Yes | No |
| GCash | Yes | No |
| Skrill | Yes | Yes |
| MiFinity | Yes | Yes |
| Neteller | Yes | Yes |
| Paysafecard | Yes | Yes |
| Boleto | Yes | No |
| PicPay | Yes | Yes |
| Caixa | Yes | No |
| BancoDoBrasil | Yes | No |
| Bradesco | Yes | No |
| Santander | Yes | No |
| Itau | Yes | No |
| Banrisul | Yes | No |
| UpiFast | Yes | No |
| PayTM | Yes | No |
| PhonePe | Yes | No |
| SEPA | Yes | Yes |
| Moonpay | Yes | No |
| Wert | Yes | No |
| Banxa | Yes | No |
| BTC | Yes | Yes |
| Ezee | Yes | Yes |
| Piastrix | Yes | Yes |
| Cash2code | Yes | No |
| MuchBetter | Yes | Yes |
| FK-Wallet | Yes | No |
| ETH | Yes | Yes |
| USDT | Yes | Yes |
| PIX | No | Yes |
| IMPS | No | Yes |
| Tether | No | Yes |
| XRP | Yes | Yes |
| LTC | Yes | Yes |
| Jeton | No | Yes |
Read: How to Withdraw Money from Candy Casino.
Available countries
| Countries | 180 |
|---|---|
| Languages | 7 |
North America: 🇧🇸 Bahamas, 🇧🇧 Barbados, 🇧🇿 Belize, 🇨🇷 Costa Rica, 🇨🇺 Cuba, 🇩🇲 Dominica, 🇩🇴 Dominican Republic, 🇸🇻 El Salvador, 🇬🇩 Grenada, 🇬🇹 Guatemala, 🇭🇹 Haiti, 🇭🇳 Honduras, 🇯🇲 Jamaica, 🇲🇽 Mexico, 🇳🇮 Nicaragua, 🇵🇦 Panama, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines, 🇹🇹 Trinidad and Tobago.
Latin America: 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇪🇨 Ecuador, 🇬🇾 Guyana, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇸🇷 Suriname, 🇺🇾 Uruguay, 🇻🇪 Venezuela.
Europe: 🇦🇱 Albania, 🇦🇩 Andorra, 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇾 Belarus, 🇧🇪 Belgium, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czechia, 🇩🇰 Denmark, 🇪🇪 Estonia, 🇫🇮 Finland, 🇬🇪 Georgia, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇮🇹 Italy, 🇽🇰 Kosovo, 🇱🇻 Latvia, 🇱🇮 Liechtenstein, 🇱🇹 Lithuania, 🇱🇺 Luxembourg, 🇲🇹 Malta, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇵🇹 Portugal, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇸🇪 Sweden, 🇨🇭 Switzerland, 🇹🇷 Türkiye, 🇺🇦 Ukraine.
Africa: 🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 Botswana, 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇩 Democratic Republic of the Congo, 🇨🇮 Côte d'Ivoire, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 Eswatini, 🇪🇹 Ethiopia, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇭 Ghana, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇰🇪 Kenya, 🇱🇸 Lesotho, 🇱🇷 Liberia, 🇱🇾 Libya, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇱 Mali, 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 Namibia, 🇳🇪 Niger, 🇳🇬 Nigeria, 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 Sierra Leone, 🇸🇴 Somalia, 🇿🇦 South Africa, 🇸🇸 South Sudan, 🇸🇩 Sudan, 🇹🇿 Tanzania, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 Uganda, 🇿🇲 Zambia, 🇿🇼 Zimbabwe.
Asia: 🇦🇫 Afghanistan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇨🇳 China, 🇮🇳 India, 🇮🇩 Indonesia, 🇮🇶 Iraq, 🇮🇱 Israel, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇵🇸 Palestine, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇰🇷 Republic of Korea, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇱🇰 Sri Lanka, 🇸🇾 Syria, 🇹🇯 Tajikistan, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam, 🇾🇪 Yemen.
Oceania: 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇼 Palau, 🇵🇬 Papua New Guinea, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu.
Forbidden jurisdiction: 🇺🇸 United States, 🇫🇷 France, 🇳🇱 Netherlands, 🇦🇺 Australia, 🇬🇧 United Kingdom, 🇪🇸 Spain, 🇨🇾 Cyprus, 🇦🇹 Austria, 🇰🇵 North Korea, 🇮🇷 Iran, 🇲🇲 Myanmar, 🇷🇺 Russian Federation, 🇨🇦 Canada.
Candy website languages: English, german, spanish, portuguese, polish, russian, finnish.
Games at Candy
| Game types | Slots, Crash games, Live casino, Jackpots, Instant win. |
|---|---|
| Game providers | 44 |
| Games | Over 5000 |
Software providers: 3 Oaks Gaming, BGaming, SmartSoft Gaming, Vivo Gaming, Amatic Industries, B2Games, Belatra Games, Betsoft, Booming Games, Caleta, Endorphina, Evolution, Evoplay Entertainment, Fugaso, GameArt, GameBeat, Gamzix, Iron Dog Studio, KA Gaming, Kalamba Games, Mascot Gaming, Neon Valley, NetGame Entertainment, OneTouch, 1x2 Gaming, Onlyplay, Pocket Games Soft, Platipus, Play’n GO, Playson, Pragmatic Play, Pragmatic Play Live, Push Gaming, Quickspin, Red Rake Gaming, Relax Gaming, Retro Gaming, RTG Slots, Spadegaming, Spinomenal, Spribe, Tom Horn Gaming, Triple Cherry, Yggdrasil.
Best Candy slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Hell Hot 100 | 96.07% | 2021 | Endorphina |
| Book of Dead | 96.21% (ranges) | 2016 | Play'n Go |
| Fiery 7’s | 97.19% | 2024 | Amatic Industries |
| Joker’s Jewels | 96.50% (ranges) | 2018 | Pragmatic Play |
| Lucky Streak 3 | 96.01% | 2019 | Endorphina |
| Gates of Olympus Xmas 1000 | 95.00% (ranges) | 2024 | Pragmatic Play |
Bonuses and promotions
| Bonus types | Welcome offers, Crypto bonus, No deposit bonus, Free spins. [3] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | |
|---|---|
| support@candy.casino |
| Candy social networks | |
|---|---|
| Link | |
| Link | |
| Telegram | Link |
Candy rules and user verification
| Candy Casino rules | Updated |
|---|---|
| Legal age | 18 |
| Terms and conditions | |
| Privacy policy | |
| Responsible gambling policy |
Required documents: Passport or ID card, selfie with a document, scan or photo of credit card, document verifying address, extra documents (e.g., driving license), notarized or certified identification (may be requested for refunds)
Candy complaints
| support@candy.casino | |
| Response time | up to 5 days |
| Resolution time | up to 30 days |
| Extension allowed | Yes |
| Complaints policy | Read |
Any communication to Candy's customer support in relation to a complaint must contain the following information:
- Full legal name and residential address
- Registered account number
- Date of the complaint and the date of the disputed event
- Description of the issue
- Supporting documentation (e.g., screenshots, correspondence)
Complaint to regulator: How to submit a complaint at Curacao.
Responsible gambling
| Deposit Limit | Available |
| Cooling-Off Limit | Available |
| Self-Exclusion Limit | Available |
Responsible gambling policy: Read
Should I play at Candy
Yes. Based on 78 user reviews and experience at Candy.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 6.3 / 10 |
|---|---|
| TrustPilot [4] | 2.9 / 5 |
| Chipy.com [5] | 3.8 / 5 |
| Casino Guru [6] | 5.4 / 10 |
Candy sister sites
| Owner | WoT N.V. |
|---|---|
| Operator | WoT N.V. |
| Registration address | Kaya Richard J. Beaujon Z/N, Curacao |
| Registration number | 129742 |
| Affiliate program | Candy affiliates |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJbkUyZHk5NFVuazVVVzVrWXpFMFZ6RnZlV3RhUmxFOVBTSXNJblpoYkhWbElqb2lUMmcyV1U4MVFrUklOQ3Q0VWt0RGJWRnVWVFpIUVQwOUlpd2liV0ZqSWpvaVpEazJNREZrT1RsaVlqRmhPR1UyTmpjNVlXUmtPRGRsTkRnNU9UTTNaalJrTTJOaU9URmxaVFk1TXpRM01URmlZMk0zWVdFNFpHWTJNV0ppWmpZeE15SXNJblJoWnlJNklpSjk=
- ↑ https://candy.casino/infopayments
- ↑ https://candy.casino/promotions
- ↑ https://trustpilot.com/review/candy.casino
- ↑ https://chipy.com/casinos/candy-casino-review
- ↑ https://casino.guru/candy-casino-review