casinos/crown-play: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox-Casino-Facts | {{Infobox-Casino-Facts | ||
| brand = CrownPlay Casino | | brand = CrownPlay Casino | ||
| logo = | | logo = crown-play-logo.png | ||
| signup = https://crownplay.com/ | | signup = https://crownplay.com/ | ||
| login = https://crownplay.com/ | | login = https://crownplay.com/ | ||
| Line 352: | Line 352: | ||
|title = CrownPlay Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |title = CrownPlay Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | ||
|description = CrownPlay Casino is not legit online gambling platform, established in 2023. CrownPlay Casino has no official casino license. | |description = CrownPlay Casino is not legit online gambling platform, established in 2023. CrownPlay Casino has no official casino license. | ||
|image = | |image = crow-nplay-logo.png}} | ||
Latest revision as of 12:10, 3 March 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 6.5 / 10 |
| Gamecheck | Verified |
| Status | Active |
| Vertical | Casino, Betting |
| Platform | Instant play |
| Casino type | Crypto, Live |
| Minimum deposit | $10 |
| Payout speed | 3 - 12 days |
| Launched | 2023 |
| Last Updated | 03.03.2026 |
CrownPlay casino has been operating since 2023 under its parent company, NovaForge LTD. The site holds no valid license. Casino maintains a catalogue of approximately 14,159 games from 116 software providers.
Is CrownPlay casino legit
| CrownPlay casino license | |
|---|---|
| License | Unlicensed casino |
Payment information at CrownPlay
Currencies: CAD, USD, EUR.
Crypto supported: BTC, ADA, DOGE, ETH, USDT, USDC, TRX, SOL, LTC, BNB, BCH, XRP.
| Payment method[1] | Deposit | Withdrawal |
|---|---|---|
| Visa | Yes | Yes |
| Mastercard | Yes | Yes |
| AstroPay | Yes | Yes |
| Jeton | Yes | Yes |
| MiFinity | Yes | Yes |
| MuchBetter | Yes | Yes |
| Skrill | Yes | Yes |
| Skrill 1-Tap | Yes | Yes |
| Neteller | Yes | Yes |
| Neosurf | Yes | No |
| SticPay | Yes | Yes |
| EPS | Yes | No |
| Sofort | Yes | No |
| Volt | Yes | No |
| Paysafecard | Yes | No |
| CashtoCode | Yes | No |
| Bank transfer | Yes | Yes |
| eZeeWallet | Yes | Yes |
| Pix | Yes | Yes |
| Inovapay | Yes | Yes |
| Aktia | Yes | No |
| Nordea | Yes | Yes |
| OP-Pohjola Group | Yes | No |
| Handelsbanken | Yes | Yes |
| Postepay | Yes | No |
| Oxxo | Yes | No |
| Santander | Yes | No |
| 7Eleven | Yes | No |
| BBVA | Yes | No |
| Todito Cash | Yes | No |
| SPEI | Yes | No |
| Blik | Yes | No |
| Interac | Yes | Yes |
| Flexepin | Yes | No |
| Tether | No | Yes |
| Payz | No | Yes |
| Danske Bank | No | Yes |
| BTC | Yes | Yes |
| ADA | Yes | Yes |
| DOGE | Yes | Yes |
| ETH | Yes | Yes |
| USDT | Yes | Yes |
| USDC | Yes | Yes |
| TRX | Yes | Yes |
| SOL | Yes | Yes |
| LTC | Yes | Yes |
| BNB | Yes | Yes |
| BCH | Yes | Yes |
| XRP | Yes | Yes |
Visit the CrownPlay withdrawal page for all relevant details.
Available countries
| Countries | 165 |
|---|---|
| Languages | 14 |
| VPN-friendly casino | No |
| Region | Count | Countries |
|---|---|---|
| North America | 2 | 🇨🇦 Canada, 🇲🇽 Mexico |
| LATAM | 30 | 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇹 Haiti, 🇭🇳 Honduras, 🇳🇮 Nicaragua, 🇵🇦 Panama, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇧🇸 Bahamas, 🇧🇧 Barbados, 🇧🇿 Belize, 🇩🇲 Dominica, 🇬🇩 Grenada, 🇬🇾 Guyana, 🇯🇲 Jamaica, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 Trinidad and Tobago |
| Africa | 50 | 🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 Botswana, 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 Eswatini, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇭 Ghana, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 Kenya, 🇱🇸 Lesotho, 🇱🇷 Liberia, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇱 Mali, 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 Namibia, 🇳🇪 Niger, 🇳🇬 Nigeria, 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 Sierra Leone, 🇸🇴 Somalia, 🇸🇸 South Sudan, 🇹🇿 Tanzania, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 Uganda, 🇿🇲 Zambia, 🇿🇼 Zimbabwe |
| Europe | 29 | 🇦🇱 Albania, 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇾 Belarus, 🇧🇦 Bosnia and Herzegovina, 🇭🇷 Croatia, 🇨🇾 Cyprus, 🇪🇪 Estonia, 🇫🇮 Finland, 🇬🇷 Greece, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇱🇻 Latvia, 🇱🇮 Liechtenstein, 🇱🇹 Lithuania, 🇱🇺 Luxembourg, 🇲🇹 Malta, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇷🇺 Russia, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇪 Sweden, 🇨🇭 Switzerland, 🇺🇦 Ukraine, 🇬🇧 United Kingdom |
| Asia | 41 | 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇨🇳 China, 🇬🇪 Georgia, 🇮🇳 India, 🇮🇷 Iran, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇲🇲 Myanmar, 🇳🇵 Nepal, 🇰🇵 North Korea, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇰🇷 South Korea, 🇱🇰 Sri Lanka, 🇸🇾 Syria, 🇹🇯 Tajikistan, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam, 🇾🇪 Yemen |
| Oceania | 13 | 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu |
CrownPlay website languages: english, spanish, german, greek, portuguese, norwegian, finnish, french, italian, slovenian, czech, hungarian, croatian, slovak.
Games at CrownPlay
| Game types | Slots, Roulette, Blackjack, Betting, Bingo, Baccarat, Jackpots, Live games, Poker, Craps, Dice, Keno, Scratch, eSports, Crash games |
|---|---|
| Game providers | 116 |
| Games | Over 14,159 |
| Slot games | 10,016 |
| Live games | 375 |
| Crash games | 39 |
Software providers: ELA Games, Pragmatic, Pragmatic Live, Playtech, Microgaming, VoltEnt, Playson, Arcadem, Gaming Corps, Swintt, PariPlay, Smartsoft, Mascot, PlayPearls, Caleta, Salsa Technology, Kiron, Candlebets, BetGamesTV, G.Games, Apollo Games, Claw, 3 Oaks Gaming, Evoplay, OnAir, Revolver, Spinmatic, Kajot, Penguin King, OneTouch, GameArt, MEGA, Red Tiger, Onlyplay, Hacksaw Gaming, Amigo Gaming, Spinomenal, Shady Lady, PatePlay, Amusnet, Tequity, Yggdrasil, Vibra Gaming, Iconic 21, Oryx, Gamomat, AvatarUX, BGaming, Fazi, GameBeat, Barbarabang, Habanero, Felix Gaming, Betsolutions, SlotMill, Ruby Play, Kalamba, Booming Games, Reevo, InOut, Fugaso, Zillion, Tada Gaming, Betsoft, Aviator, BF Games, Mancala, Playnetic, Gamzix, Winfinity, Thunderkick, Game Time Tec, Popiplay, 1x2gaming, Solidicon, Iron Dog, Tom Horn, Playhub, 7777 Gaming, Rogue, CT Interactive, Stakelogic, Galaxsys, Imagine Live, Expanse Studios, Rakerocket, Digitain Virtual Sports, SA Gaming, Just Slots, Automat, 100HP, Hölle Games, Platipus, Tokacity, Softgate, Hyperion Play, Top Gaming, VivoGaming, Game2Slot, KingMidas, Quickspin, Endorphina, Riddec Games, The Better Platform, Aviatrix, SpadeGaming, Red Rake, Givme, Golden Hero Group, Lucky Streak, Playmer, Enjoy Gaming, NetGaming, Blitzcrown, FreshVintage, Animo.[2]
Best CrownPlay slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Cash of Gods | 95.3%[3] | 2026 | Ela Games |
| Flame Fruits Frenzy | 94.10%[4] | 2024 | Ela Games |
| More Magic Apple | 95.57%[5] | 2023 | 3 Oaks |
| It’s Shark Time! | 94.1%[6] | 2025 | Ela Games |
| Scarab Wheel | 95.8%[7] | 2024 | Ela Games |
Bonuses and promotions
| Bonus types | Welcome offers, Reloads, Cashback offers, Free spins, VIP program[8][9] |
|---|---|
| Bonus policy | Read |
Customer support
| Support options | Live chat, Email, FAQ |
|---|---|
| Available hours | 24/7 |
| Live chat | Available |
| support@crownplay.com | |
| FAQ | https://crownplay.com/ca/help-centre |
CrownPlay rules and user verification
| CrownPlay Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2026-02-10 |
| Privacy policy | 2024-10-01 |
| Responsible gambling policy |
Required documents: Passport, driver's license, or id card; recent utility bill or bank statement; transaction history of the payment method used.[10]
CrownPlay complaints
| complaints@crownplay.com | |
| Resolution time | up to 10 days |
| Extension allowed | Yes |
| Complaints policy | Read |
Any communication to CrownPlay's customer support in relation to a complaint must contain the following information:
- Account username and your full name.
- Detailed explanation of the complaint and specific dates.
Responsible gambling
| Personal limits | |
|---|---|
| Cooling-off limit | Available |
| Self-Exclusion limit | Available |
Responsible gambling policy: Read
Should I play at CrownPlay
Based on 41 user reviews and experience at CrownPlay.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 6.5 / 10 |
|---|---|
| Chipy.com[11] | 3.7 / 5 |
| Lcb.org[12] | 2.9 / 5 |
| AskGamblers[13] | 5.7 / 10 |
| Casino Guru[14] | 7.1 / 10 |
| SlotCatalog[15] | 5.5 / 10 |
| Gambling.com[16] | 7.2 / 10 |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://crownplay.com/en/payments
- ↑ https://crownplay.com/ca/providers
- ↑ https://slotcatalog.com/en/slots/Cash-of-Gods
- ↑ https://slotcatalog.com/en/slots/flame-fruits-frenzy
- ↑ https://slotcatalog.com/en/slots/More-Magic-Apple
- ↑ https://slotcatalog.com/en/soft/Ela-Games
- ↑ https://slotcatalog.com/de/slots/scarab-wheel
- ↑ https://crownplay.com/ca/promotions/casino
- ↑ https://crownplay.com/ca/vip
- ↑ https://crownplay.com/ca/help-centre/my-account-and-verification/what-documents-are-required-for-account-verification
- ↑ https://chipy.com/casinos/crownplay-casino-review
- ↑ https://lcb.org/casinos/crownplay-casino
- ↑ https://www.askgamblers.com/online-casinos/reviews/crownplay-casino
- ↑ https://casino.guru/crownplay-casino-review
- ↑ https://slotcatalog.com/en/casino/CrownPlay-Casino
- ↑ https://www.gambling.com/nz/online-casinos/crownplay