casinos/netbet: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox-Casino-Facts | |||
| brand = NetBet Casino | |||
| logo = netbet-logo.png | |||
| signup = https://casino.netbet.com/en/registration | |||
| login = https://casino.netbet.com/en/login | |||
{{Infobox-Casino | | rating = 7.3 | ||
| gamecheck = | |||
| status = Active | |||
| vertical = [[casinos|Casino]], [[:Category:Sports betting sites|Betting]] | |||
| platform = [[:Category:Instant play casinos|Instant play]], [[:Category:Mobile casinos|Mobile]] | |||
| casino-type = [[:Category:Live casinos|Live]] | |||
| mindep = [[:Category:10 dollars deposit casinos|$10]] | |||
| payout-speed = 1 - 12 days | |||
| launched = 2001 | |||
}}NetBet casino has been operating since 2001 under its parent company, NetBet Enterprises Ltd. The site holds valid licensing with the UK and Malta. Casino maintains a catalogue of approximately 7,046 games from 88 software providers. | |||
== Is NetBet casino legit == | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | [[:Category:UKGC casinos|UK gaming license (UKGC)]] | |||
|- | |||
| Registration number || 039170-R-319343-029<ref>https://www.gamblingcommission.gov.uk/public-register/business/detail/domain-names/39170</ref> | |||
|- | |||
| Issued on || 08.12.2017 | |||
|- | |||
| License status || Active | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | [[:Category:MGA casinos|Malta gaming license (MGA)]] | |||
|- | |||
| Registration number || MGA/B2C/126/2006<ref>https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=c21f61fb-a60a-4b6c-8fde-3f2c6d2eedab&details=1</ref> | |||
|- | |||
| Issued on || 01.08.2018 | |||
|- | |||
| License status || Active | |||
|} | |||
== Payment information at NetBet == | |||
'''Currencies:''' AUD, CAD, CHF, EUR, GBP, USD, BRL, MXN, NGN. | |||
{| class="wikitable sortable" | |||
! Payment method !! Deposit<ref>https://help.netbet.com/hc/en-us/articles/15067322677404-Deposit-Methods</ref> !! Withdrawal<ref>https://help.netbet.com/hc/en-us/articles/15067339342876-Withdrawal-Methods</ref> | |||
|- | |||
| AstroPay || Yes || No | |||
|- | |||
| Cash to Code || Yes || No | |||
|- | |||
| MasterCard || Yes || Yes | |||
|- | |||
| Neteller || Yes || Yes | |||
|- | |||
| Paysafecard || Yes || Yes | |||
|- | |||
| Payz || Yes || Yes | |||
|- | |||
| Skrill || Yes || Yes | |||
|- | |||
| Trustly || Yes || Yes | |||
|- | |||
| Visa || Yes || Yes | |||
|- | |||
| Bank transfer || Yes || Yes | |||
|} | |||
Visit the [[casinos/netbet/withdrawal|NetBet withdrawal]] page for all relevant details. | |||
== Available countries == | == Available countries == | ||
{| class="wikitable" | |||
|- | |||
! Countries | |||
| 124 | |||
|- | |||
! Languages | |||
| 5 | |||
|} | |||
== | {{CountryTable | ||
| na-count = 2 | |||
| na-list = 🇨🇦 [[:Category:Casinos CA|Canada]], 🇺🇸 United States | |||
| latam-count = 24 | |||
| latam-list = 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇨🇺 Cuba, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇵🇦 Panama, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇦🇬 [[:Category:Casinos AG|Antigua and Barbuda]], 🇧🇿 [[:Category:Casinos BZ|Belize]], 🇩🇲 [[:Category:Casinos DM|Dominica]], 🇬🇩 [[:Category:Casinos GD|Grenada]], 🇰🇳 [[:Category:Casinos KN|Saint Kitts and Nevis]], 🇱🇨 [[:Category:Casinos LC|Saint Lucia]], 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname | |||
| africa-count = 36 | |||
| africa-list = 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 [[:Category:Casinos SZ|Eswatini]], 🇬🇦 Gabon, 🇬🇲 [[:Category:Casinos GM|Gambia]], 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇱🇷 [[:Category:Casinos LR|Liberia]], 🇱🇾 Libya, 🇲🇬 Madagascar, 🇲🇼 [[:Category:Casinos MW|Malawi]], 🇲🇱 Mali, 🇲🇷 Mauritania, 🇳🇦 [[:Category:Casinos NA|Namibia]], 🇳🇪 Niger, 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇨 Seychelles, 🇸🇴 Somalia, 🇿🇦 [[:Category:Casinos ZA|South Africa]], 🇸🇩 Sudan, 🇹🇿 [[:Category:Casinos TZ|Tanzania]], 🇹🇬 Togo, 🇹🇳 Tunisia, 🇿🇲 [[:Category:Casinos ZM|Zambia]] | |||
| europe-count = 22 | |||
| europe-list = 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇾 Belarus, 🇧🇦 Bosnia and Herzegovina, 🇨🇾 Cyprus, 🇨🇿 Czech Republic, 🇫🇮 Finland, 🇮🇸 Iceland, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇱🇮 Liechtenstein, 🇱🇺 Luxembourg, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇮 Slovenia, 🇸🇪 Sweden, 🇺🇦 Ukraine | |||
| asia-count = 28 | |||
| asia-list = 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇬🇪 Georgia, 🇮🇳 India, 🇮🇩 Indonesia, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇸🇦 Saudi Arabia, 🇰🇷 South Korea, 🇱🇰 Sri Lanka, 🇹🇯 Tajikistan, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan | |||
| oceania-count = 12 | |||
| oceania-list = 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 [[:Category:Casinos NZ|New Zealand]], 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu | |||
}} | |||
== NetBet | '''NetBet website languages:''' english, spanish, romanian, japanese, portuguese. | ||
{| class="wikitable" | ==Games at NetBet== | ||
! | {| class="wikitable" | ||
|- | |||
! Game types | |||
| Slots, Roulette, Blackjack, Betting, Bingo, Baccarat, Jackpots, Live games, Poker, Craps, Dice, Keno, Scratch, eSports, Crash | |||
|- | |||
! Game providers | |||
| 88 | |||
|- | |- | ||
| | ! Games | ||
| Over 7,046 | |||
|} | |} | ||
== NetBet | '''Software providers:''' Games Global, NetEnt, Evolution Gaming, Bally, IGT (WagerWorks), WMS, NextGen Gaming, iSoftBet, PariPlay, Novomatic, Leander Games, Amaya (Chartwell), Quickspin, Playson, Amusnet (Former EGT Interactive), GameArt, High5Games, Booming Games, Ainsworth Gaming Technology, Pragmatic Play, Tom Horn Gaming, Nyx Interactive, Red Tiger Gaming, 1x2Games, Amatic Industries, Betsoft, Barcrest Games, Big Time Gaming, Blueprint Gaming, Booongo Gaming, Cadillac Jack, CT Interactive, Elk Studios, Endorphina, Fazi, Gamevy, GAMING1, Inspired, Lightning Box, Mr. Slotty, Nolimit City, Oryx Gaming, Realistic Games, Red Rake Gaming, Shuffle Master, SYNOT Games, Thunderkick, Wazdan, Yggdrasil Gaming, WMG Gaming, Push Gaming, REDSTONE, OpenBet, Playtech, AGS, Apollo Games, BGaming, BetGames, Darwin Gaming, Evoplay, Eyecon, Ezugi, Fantasma Games, Foxium, Gaming Corps, Gamomat, G Games, Habanero, Hacksaw Gaming, Just For The Win, Light & Wonder, ReelPlay, Relax Gaming, Revolver Gaming, R. Franco Games, Skillzzgaming, Skywind Group, Slot Factory, Spade Gaming, Spinmatic Entertainment, Spinomenal, Spribe, Stakelogic, Swintt, Wizard Games, Zitro Games, Play'n GO, Indigo Magic, Atomic Slot Lab.<ref>https://casino.netbet.com/providers</ref> | ||
{| class="wikitable" | === Best NetBet slots === | ||
{| class="wikitable" | |||
|- | |- | ||
| | ! Slot name | ||
! RTP | |||
! Released | |||
! Software provider | |||
|- | |||
| Big Bass Splash | |||
| 95.67%<ref>https://slotcatalog.com/en/slots/Big-Bass-Splash</ref> | |||
| 2022 | |||
| Reel Kingdom | |||
|- | |||
| Gates of Olympus | |||
| 96.5%<ref>https://slotcatalog.com/en/slots/Gates-of-Olympus</ref> | |||
| 2021 | |||
| Pragmatic Play | |||
|- | |||
| Gates of Olympus Xmas 1000 | |||
| 96.5%<ref>https://slotcatalog.com/en/slots/gates-of-olympus-xmas-1000</ref> | |||
| 2024 | |||
| Pragmatic Play | |||
|- | |||
| Gates of Olympus Super Scatter | |||
| 96.5%<ref>https://slotcatalog.com/en/slots/gates-of-olympus-super-scatter</ref> | |||
| 2025 | |||
| Pragmatic Play | |||
|- | |||
| Big Bass Bonanza | |||
| 96.71%<ref>https://slotcatalog.com/en/slots/Big-Bass-Bonanza</ref> | |||
| 2020 | |||
| Reel Kingdom | |||
|} | |||
== Bonuses and promotions == | |||
{| class="wikitable" | |||
|- | |||
! Bonus types | |||
| Welcome offers, Reloads, Free spins<ref>https://casino.netbet.com/en/promotions</ref> | |||
|- | |||
! Bonus policy | |||
| [https://help-en.netbet.com/hc/en-us/sections/14737258066844-Bonuses Read] | |||
|} | |} | ||
== Customer support == | == Customer support == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Available 24/7 | ! Support options | ||
| Live chat, Email, FAQ | |||
|- | |||
! Available hours | |||
| 24/7 | |||
|- | |||
! Live chat | |||
| Available | |||
|- | |||
! Email | |||
| [mailto:support@netbet.com support@netbet.com] | |||
|- | |||
! FAQ | |||
| [https://help.netbet.com/hc/en-us https://help.netbet.com/hc/en-us] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | NetBet social networks | |||
|- | |||
! YouTube | |||
| [https://www.youtube.com/user/NetBetCasino Link] | |||
|- | |||
! Instagram | |||
| [https://www.instagram.com/netbet/ Link] | |||
|- | |||
! X | |||
| [https://x.com/netbet Link] | |||
|- | |||
! Facebook | |||
| [https://www.facebook.com/NetbetCasino/ Link] | |||
|- | |||
! LinkedIn | |||
| [https://www.linkedin.com/company/netbet/?originalSubdomain=lb Link] | |||
|} | |} | ||
== NetBet rules and user verification == | |||
=== | {{CasinoRulesTable | ||
| brand-name = NetBet | |||
| age = 18 | |||
| terms-url = https://casino.netbet.com/en/help/terms-and-conditions/terms-conditions | |||
== NetBet complaints == | | terms-date = 2024-11-20 | ||
{| class="wikitable" | | privacy-url = https://casino.netbet.com/en/help/terms-and-conditions/privacy | ||
| privacy-date = | |||
| responsible-url = https://help.netbet.com/hc/en-us/articles/15067264824348-Responsible-Gambling | |||
| responsible-date = | |||
}} | |||
'''Required documents:''' Passport, driver's license, or id card; recent utility bill or bank statement; transaction history of the payment method used.<ref>https://help.netbet.com/hc/en-us/articles/15067177257628-FAQ</ref> | |||
=== NetBet complaints === | |||
{| class="wikitable" | |||
|- | |||
| Email || [mailto:complaint@netbet.com complaint@netbet.com] | |||
|- | |||
| Response time || up to 10 days | |||
|- | |- | ||
| | | Resolution time || up to 10 days | ||
|- | |- | ||
| | | Extension allowed || Yes | ||
|} | |} | ||
Any communication to NetBet's customer support in relation to a complaint must contain the following information: | |||
* Account ID, registered first and last name. | |||
* | * Explanation the complaint and specific dates. | ||
* | |||
'''Complaint to regulator:''' How to submit a complaint at Malta gaming authority. | |||
=== Responsible gambling === | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Personal limits | |||
|- | |||
| Deposit limit || Available | |||
|- | |||
== | | Loss limit || Available | ||
{| class="wikitable" | |- | ||
| Wager limit || Available | |||
|- | |- | ||
| | | Session limit || Available | ||
|- | |- | ||
| | | Cooling-off limit || Available | ||
|- | |- | ||
| | | Self-Exclusion limit || Available | ||
|} | |} | ||
=== | Responsible gambling policy: [https://help.netbet.com/hc/en-us/articles/15067264824348-Responsible-Gambling Read] | ||
== NetBet app and mobile play == | |||
{| class="wikitable" | |||
|- | |||
| iOS || [https://apps.apple.com/ro/app/netbet-online-casino-games/id1489500226 Download] | |||
|} | |||
== Should I play at NetBet == | |||
Based on 3,338 user reviews and experience at NetBet. | |||
= | {| class="wikitable" | ||
* | ! Pros !! Cons | ||
* | |- | ||
* | | | ||
* Strong responsible gambling tools | |||
* Game library | |||
| | |||
* No crypto payments | |||
* No Android app | |||
| | |||
|} | |||
= | {| class="wikitable" | ||
! Overall rating !! 7.3 / 10 | |||
|- | |||
| TrustPilot<ref>https://www.trustpilot.com/review/netbet.co.uk</ref> || 4.1 / 5 | |||
|- | |- | ||
| | | Casino.org<ref>https://www.casino.org/uk/reviews/netbet/</ref> || 4.5 / 5 | ||
|- | |- | ||
| | | Chipy.com<ref>https://chipy.com/casinos/netbet-casino-review</ref> || 3.6 / 5 | ||
|- | |- | ||
| | | Lcb.org<ref>https://lcb.org/casinos/netbet-casino</ref> || 3.1 / 5 | ||
| | |||
| | |||
|- | |- | ||
| | | AskGamblers<ref>https://www.askgamblers.com/online-casinos/reviews/netbet-casino-casino</ref> || 7.2 / 10 | ||
| | |||
| | |||
|- | |- | ||
| | | Casino Guru<ref>https://casino.guru/NetBet-Casino-review</ref> || 5.2 / 10 | ||
| | |||
| | |||
|- | |- | ||
| | | SlotCatalog<ref>https://slotcatalog.com/en/casino/NetBet</ref> || 8 / 10 | ||
| | |||
| | |||
|- | |- | ||
| | | Gambling.com<ref>https://www.gambling.com/uk/online-casinos/netbet</ref> || 7.4 / 10 | ||
| | |||
| | |||
|} | |} | ||
== NetBet sister sites == | |||
{| class="wikitable" | |||
! Owner | |||
| NetBet Enterprises Ltd | |||
== NetBet | |||
{| class="wikitable | |||
! | |||
| | |||
|- | |- | ||
| | ! Operator | ||
| NetBet Enterprises Ltd | |||
|- | |- | ||
| | ! Registration address | ||
| Ewropa Business Centre, Level 3, Suite 704, Office A, Dun Karm Street, Birkirkara, BKR 9034, Malta | |||
|- | |- | ||
| | ! Affiliate program | ||
| Live partners | |||
|} | |} | ||
== Sources == | == Sources == | ||
The information presented is collected from publicly available sources and displayed for informational purposes only. | The information presented is collected from publicly available sources and displayed for informational purposes only. | ||
<references /> | <references /> | ||
[[Category:10 dollars deposit casinos]] | [[Category:10 dollars deposit casinos]] | ||
[[Category:Sports betting sites]] | |||
[[Category:Instant play casinos]] | |||
[[Category:Mobile casinos]] | |||
[[Category:Live casinos]] | |||
[[Category:MGA casinos]] | |||
[[Category:UKGC casinos]] | |||
[[Category:Legal casinos]] | |||
[[Category:Casinos CA]] | |||
[[Category:Casinos AG]] | |||
[[Category:Casinos BZ]] | |||
[[Category:Casinos DM]] | |||
[[Category:Casinos GD]] | |||
[[Category:Casinos KN]] | |||
[[Category:Casinos LC]] | |||
[[Category:Casinos IE]] | |||
[[Category:Casinos SZ]] | |||
[[Category:Casinos GM]] | |||
[[Category:Casinos LS]] | |||
[[Category:Casinos LR]] | |||
[[Category:Casinos MW]] | |||
[[Category:Casinos NA]] | |||
[[Category:Casinos ZA]] | |||
[[Category:Casinos TZ]] | |||
[[Category:Casinos ZM]] | |||
[[Category:Casinos NZ]] | |||
{{DISPLAYTITLE:NetBet Casino}} | |||
{{#seo: | |||
|title = NetBet Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |||
|description = NetBet Casino is a legit online gambling platform, established in 2001. Owned by NetBet Enterprises Ltd. NetBet Casino has an official Malta and UK Licenses. | |||
|image = netbet-logo.png}} | |||
Revision as of 10:11, 4 March 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 7.3 / 10 |
| Status | Active |
| Vertical | Casino, Betting |
| Platform | Instant play, Mobile |
| Casino type | Live |
| Minimum deposit | $10 |
| Payout speed | 1 - 12 days |
| Launched | 2001 |
| Last Updated | 04.03.2026 |
NetBet casino has been operating since 2001 under its parent company, NetBet Enterprises Ltd. The site holds valid licensing with the UK and Malta. Casino maintains a catalogue of approximately 7,046 games from 88 software providers.
Is NetBet casino legit
| UK gaming license (UKGC) | |
|---|---|
| Registration number | 039170-R-319343-029[1] |
| Issued on | 08.12.2017 |
| License status | Active |
| Malta gaming license (MGA) | |
|---|---|
| Registration number | MGA/B2C/126/2006[2] |
| Issued on | 01.08.2018 |
| License status | Active |
Payment information at NetBet
Currencies: AUD, CAD, CHF, EUR, GBP, USD, BRL, MXN, NGN.
| Payment method | Deposit[3] | Withdrawal[4] |
|---|---|---|
| AstroPay | Yes | No |
| Cash to Code | Yes | No |
| MasterCard | Yes | Yes |
| Neteller | Yes | Yes |
| Paysafecard | Yes | Yes |
| Payz | Yes | Yes |
| Skrill | Yes | Yes |
| Trustly | Yes | Yes |
| Visa | Yes | Yes |
| Bank transfer | Yes | Yes |
Visit the NetBet withdrawal page for all relevant details.
Available countries
| Countries | 124 |
|---|---|
| Languages | 5 |
| Region | Count | Countries |
|---|---|---|
| North America | 2 | 🇨🇦 Canada, 🇺🇸 United States |
| LATAM | 24 | 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇨🇺 Cuba, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇵🇦 Panama, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇦🇬 Antigua and Barbuda, 🇧🇿 Belize, 🇩🇲 Dominica, 🇬🇩 Grenada, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname |
| Africa | 36 | 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇨🇫 Central African Republic, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 Eswatini, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇱🇸 Lesotho, 🇱🇷 Liberia, 🇱🇾 Libya, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇱 Mali, 🇲🇷 Mauritania, 🇳🇦 Namibia, 🇳🇪 Niger, 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇨 Seychelles, 🇸🇴 Somalia, 🇿🇦 South Africa, 🇸🇩 Sudan, 🇹🇿 Tanzania, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇿🇲 Zambia |
| Europe | 22 | 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇾 Belarus, 🇧🇦 Bosnia and Herzegovina, 🇨🇾 Cyprus, 🇨🇿 Czech Republic, 🇫🇮 Finland, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇱🇮 Liechtenstein, 🇱🇺 Luxembourg, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇮 Slovenia, 🇸🇪 Sweden, 🇺🇦 Ukraine |
| Asia | 28 | 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇬🇪 Georgia, 🇮🇳 India, 🇮🇩 Indonesia, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇸🇦 Saudi Arabia, 🇰🇷 South Korea, 🇱🇰 Sri Lanka, 🇹🇯 Tajikistan, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan |
| Oceania | 12 | 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu |
NetBet website languages: english, spanish, romanian, japanese, portuguese.
Games at NetBet
| Game types | Slots, Roulette, Blackjack, Betting, Bingo, Baccarat, Jackpots, Live games, Poker, Craps, Dice, Keno, Scratch, eSports, Crash |
|---|---|
| Game providers | 88 |
| Games | Over 7,046 |
Software providers: Games Global, NetEnt, Evolution Gaming, Bally, IGT (WagerWorks), WMS, NextGen Gaming, iSoftBet, PariPlay, Novomatic, Leander Games, Amaya (Chartwell), Quickspin, Playson, Amusnet (Former EGT Interactive), GameArt, High5Games, Booming Games, Ainsworth Gaming Technology, Pragmatic Play, Tom Horn Gaming, Nyx Interactive, Red Tiger Gaming, 1x2Games, Amatic Industries, Betsoft, Barcrest Games, Big Time Gaming, Blueprint Gaming, Booongo Gaming, Cadillac Jack, CT Interactive, Elk Studios, Endorphina, Fazi, Gamevy, GAMING1, Inspired, Lightning Box, Mr. Slotty, Nolimit City, Oryx Gaming, Realistic Games, Red Rake Gaming, Shuffle Master, SYNOT Games, Thunderkick, Wazdan, Yggdrasil Gaming, WMG Gaming, Push Gaming, REDSTONE, OpenBet, Playtech, AGS, Apollo Games, BGaming, BetGames, Darwin Gaming, Evoplay, Eyecon, Ezugi, Fantasma Games, Foxium, Gaming Corps, Gamomat, G Games, Habanero, Hacksaw Gaming, Just For The Win, Light & Wonder, ReelPlay, Relax Gaming, Revolver Gaming, R. Franco Games, Skillzzgaming, Skywind Group, Slot Factory, Spade Gaming, Spinmatic Entertainment, Spinomenal, Spribe, Stakelogic, Swintt, Wizard Games, Zitro Games, Play'n GO, Indigo Magic, Atomic Slot Lab.[5]
Best NetBet slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Big Bass Splash | 95.67%[6] | 2022 | Reel Kingdom |
| Gates of Olympus | 96.5%[7] | 2021 | Pragmatic Play |
| Gates of Olympus Xmas 1000 | 96.5%[8] | 2024 | Pragmatic Play |
| Gates of Olympus Super Scatter | 96.5%[9] | 2025 | Pragmatic Play |
| Big Bass Bonanza | 96.71%[10] | 2020 | Reel Kingdom |
Bonuses and promotions
| Bonus types | Welcome offers, Reloads, Free spins[11] |
|---|---|
| Bonus policy | Read |
Customer support
| Support options | Live chat, Email, FAQ |
|---|---|
| Available hours | 24/7 |
| Live chat | Available |
| support@netbet.com | |
| FAQ | https://help.netbet.com/hc/en-us |
| NetBet social networks | |
|---|---|
| YouTube | Link |
| Link | |
| X | Link |
| Link | |
| Link | |
NetBet rules and user verification
| NetBet Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2024-11-20 |
| Privacy policy | |
| Responsible gambling policy |
Required documents: Passport, driver's license, or id card; recent utility bill or bank statement; transaction history of the payment method used.[12]
NetBet complaints
| complaint@netbet.com | |
| Response time | up to 10 days |
| Resolution time | up to 10 days |
| Extension allowed | Yes |
Any communication to NetBet's customer support in relation to a complaint must contain the following information:
- Account ID, registered first and last name.
- Explanation the complaint and specific dates.
Complaint to regulator: How to submit a complaint at Malta gaming authority.
Responsible gambling
| Personal limits | |
|---|---|
| Deposit limit | Available |
| Loss limit | Available |
| Wager limit | Available |
| Session limit | Available |
| Cooling-off limit | Available |
| Self-Exclusion limit | Available |
Responsible gambling policy: Read
NetBet app and mobile play
| iOS | Download |
Should I play at NetBet
Based on 3,338 user reviews and experience at NetBet.
| Pros | Cons | |
|---|---|---|
|
|
| Overall rating | 7.3 / 10 |
|---|---|
| TrustPilot[13] | 4.1 / 5 |
| Casino.org[14] | 4.5 / 5 |
| Chipy.com[15] | 3.6 / 5 |
| Lcb.org[16] | 3.1 / 5 |
| AskGamblers[17] | 7.2 / 10 |
| Casino Guru[18] | 5.2 / 10 |
| SlotCatalog[19] | 8 / 10 |
| Gambling.com[20] | 7.4 / 10 |
NetBet sister sites
| Owner | NetBet Enterprises Ltd |
|---|---|
| Operator | NetBet Enterprises Ltd |
| Registration address | Ewropa Business Centre, Level 3, Suite 704, Office A, Dun Karm Street, Birkirkara, BKR 9034, Malta |
| Affiliate program | Live partners |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://www.gamblingcommission.gov.uk/public-register/business/detail/domain-names/39170
- ↑ https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=c21f61fb-a60a-4b6c-8fde-3f2c6d2eedab&details=1
- ↑ https://help.netbet.com/hc/en-us/articles/15067322677404-Deposit-Methods
- ↑ https://help.netbet.com/hc/en-us/articles/15067339342876-Withdrawal-Methods
- ↑ https://casino.netbet.com/providers
- ↑ https://slotcatalog.com/en/slots/Big-Bass-Splash
- ↑ https://slotcatalog.com/en/slots/Gates-of-Olympus
- ↑ https://slotcatalog.com/en/slots/gates-of-olympus-xmas-1000
- ↑ https://slotcatalog.com/en/slots/gates-of-olympus-super-scatter
- ↑ https://slotcatalog.com/en/slots/Big-Bass-Bonanza
- ↑ https://casino.netbet.com/en/promotions
- ↑ https://help.netbet.com/hc/en-us/articles/15067177257628-FAQ
- ↑ https://www.trustpilot.com/review/netbet.co.uk
- ↑ https://www.casino.org/uk/reviews/netbet/
- ↑ https://chipy.com/casinos/netbet-casino-review
- ↑ https://lcb.org/casinos/netbet-casino
- ↑ https://www.askgamblers.com/online-casinos/reviews/netbet-casino-casino
- ↑ https://casino.guru/NetBet-Casino-review
- ↑ https://slotcatalog.com/en/casino/NetBet
- ↑ https://www.gambling.com/uk/online-casinos/netbet