casinos/21bit: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox-Casino-Facts | |||
| brand = 21Bit Casino | |||
| logo = 21bit-logo.png | |||
| signup = https://www.21bit1.com/register | |||
| login = https://www.21bit1.com/de/login | |||
{{Infobox-Casino | | rating = 7 | ||
| status = Active | |||
| vertical = [[casinos|Casino]] | |||
| platform = [[:Category:Instant play casinos|Instant play]] | |||
| casino-type = [[:Category:Crypto casinos|Crypto]], [[:Category:Live casinos|Live]] | |||
| mindep = [[:Category:10 dollars deposit casinos|$10]] | |||
| payout-speed = | |||
| launched = 2022 | |||
}}21Bit casino has been operating since 2022 under its reputable parent company, Dama N.V. The site holds valid licensing with the Tobique Gaming Commission. | |||
== Is 21Bit casino legit == | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | 21Bit casino license | |||
} | |- | ||
| License || Tobique gaming commission | |||
|- | |||
| Registration number || 0000002<ref>https://validate.thetgc.ca/validate?domain=www.21bit.com&seal_id=e6e871a570251b6bde03c4e81f2b8d18f605d79fe80d10ec7413873ce85ca682d6478c27e16a8fa03c0f650de32f5763&stamp=3bc14618d9e5646581cf4189a4c1e9f3</ref> | |||
|- | |||
| License Status || Active | |||
|} | |||
== Payment information at 21Bit == | |||
'''Currencies:''' AUD, CAD, NZD, USD, ZAR, EUR. | |||
'''Crypto supported:''' BCH, BTC, DOGE, ETH, LTC. | |||
''' | |||
{| class="wikitable" | |||
! Payment method<ref>https://www.21bit.com/en/banking</ref> !! Deposit !! Withdrawal | |||
|- | |||
| Visa || Yes || Yes | |||
|- | |||
| MasterCard || Yes || Yes | |||
|- | |||
| Paysafecard || Yes || Yes | |||
|- | |||
| NeoSurf || Yes || Yes | |||
|- | |||
| Jeton || Yes || Yes | |||
|- | |||
| MiFinity || Yes || Yes | |||
|- | |||
| Neteller || Yes || Yes | |||
|- | |||
| Skrill || Yes || Yes | |||
|- | |||
| Bank transfer || Yes || Yes | |||
|- | |||
| BCH || Yes || Yes | |||
|- | |||
| BTC || Yes || Yes | |||
|- | |||
| DOGE || Yes || Yes | |||
|- | |||
| ETH || Yes || Yes | |||
|- | |||
| LTC || Yes || Yes | |||
|} | |||
Visit the [[casinos/21bit/withdrawal|21Bit withdrawal]] page for all relevant details. | |||
== Available countries == | == Available countries == | ||
{| class="wikitable" | |||
|- | |||
! Countries | |||
| 152 | |||
|- | |||
! Languages | |||
{| class="wikitable" | | 4 | ||
! | |||
|- | |- | ||
! VPN-friendly casino | |||
| No | |||
|} | |} | ||
{{CountryTable | |||
| na-count = 15 | |||
| na-list = 🇦🇬 [[:Category:Casinos AG|Antigua and Barbuda]], 🇧🇸 [[:Category:Casinos BS|Bahamas]], 🇧🇧 [[:Category:Casinos BB|Barbados]], 🇧🇿 [[:Category:Casinos BZ|Belize]], 🇨🇷 Costa Rica, 🇩🇲 [[:Category:Casinos DM|Dominica]], 🇩🇴 Dominican Republic, 🇸🇻 El Salvador, 🇬🇩 [[:Category:Casinos GD|Grenada]], 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇲🇽 Mexico, 🇰🇳 [[:Category:Casinos KN|Saint Kitts and Nevis]], 🇱🇨 [[:Category:Casinos LC|Saint Lucia]], 🇻🇨 Saint Vincent and the Grenadines | |||
| latam-count = 11 | |||
| latam-list = 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇪🇨 Ecuador, 🇬🇾 [[:Category:Casinos GY|Guyana]], 🇵🇾 Paraguay, 🇵🇪 Peru, 🇸🇷 Suriname, 🇺🇾 Uruguay | |||
| europe-count = 36 | |||
| europe-list = 🇦🇱 Albania, 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇪 Belgium, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czechia, 🇩🇰 Denmark, 🇪🇪 Estonia, 🇫🇮 Finland, 🇫🇷 France, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇮🇹 Italy, 🇱🇻 Latvia, 🇱🇮 Liechtenstein, 🇱🇹 Lithuania, 🇱🇺 Luxembourg, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇹 Portugal, 🇲🇩 Republic of Moldova, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇸🇪 Sweden, 🇨🇭 Switzerland, 🇺🇦 Ukraine | |||
| africa-count = 47 | |||
| africa-list = 🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 [[:Category:Casinos BW|Botswana]], 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇮 Côte d’Ivoire, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 [[:Category:Casinos SZ|Eswatini]], 🇪🇹 Ethiopia, 🇬🇦 Gabon, 🇬🇲 [[:Category:Casinos GM|Gambia]], 🇬🇭 [[:Category:Casinos GH|Ghana]], 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇰🇪 [[:Category:Casinos KE|Kenya]], 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇱🇷 [[:Category:Casinos LR|Liberia]], 🇲🇬 Madagascar, 🇲🇼 [[:Category:Casinos MW|Malawi]], 🇲🇱 Mali, 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 [[:Category:Casinos NA|Namibia]], 🇳🇪 Niger, 🇳🇬 [[:Category:Casinos NG|Nigeria]], 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 [[:Category:Casinos SL|Sierra Leone]], 🇿🇦 [[:Category:Casinos ZA|South Africa]], 🇸🇩 Sudan, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 [[:Category:Casinos UG|Uganda]], 🇿🇲 [[:Category:Casinos ZM|Zambia]] | |||
| asia-count = 31 | |||
| asia-list = 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇮🇳 India, 🇮🇩 Indonesia, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇼 Kuwait, 🇱🇦 Lao People’s Democratic Republic, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇶🇦 Qatar, 🇰🇷 Republic of Korea, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇱🇰 Sri Lanka, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan, 🇻🇳 Viet Nam | |||
| oceania-count = 12 | |||
| oceania-list = 🇦🇺 [[:Category:Casinos AU|Australia]], 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 [[:Category:Casinos NZ|New Zealand]], 🇵🇼 Palau, 🇵🇬 Papua New Guinea, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu | |||
}} | |||
== 21Bit | '''21Bit website languages:''' English, finnish, german, norwegian. | ||
{| class="wikitable" | ==Games at 21Bit== | ||
{| class="wikitable" | |||
|- | |- | ||
| | ! Game types | ||
| Slots, table games, live games. | |||
|- | |||
! Game providers | |||
| 110 | |||
|- | |||
! Games | |||
| Over 3,000 | |||
|} | |} | ||
'''Software providers:''' 1spin4win, 1x2 Gaming, 3 Oaks, 4ThePlayer, 5men, 7mojos, Aceroll, Acerun, Ad Lunam, Absolute Live Gaming, Altente, Amigo Gaming, Amusnet, Apparat Gaming, AvatarUX, Backseat Gaming, Bad Dingo Games, Bang Bang Games, BarbaraBang, Belatra, ICONIC21, BF Games, BGaming, Big Time Gaming, Bit Punch, Boomerang Studios, Booming Games, BetSoft, Bulletproof, Bullshark Games, Clawbuster, ELA Games, ELK, Endorphina, Evolution, Evoplay, Ezugi, Fantasma, Felix Gaming, Four Leaf Gaming, Fugaso, GameArt, Gamebeat, Game Time Tec, Gamzix, Habanero, Hacksaw, HungryBear, InOut, Iron Dog Studio, Jelly, KA Gaming, Kitsune Gaming, Koala Games, Lucky, Lucky Streak, Mancala Gaming, Mascot, Merkur, MrSlotty, NetEnt, NetGame, NoLimit City, NowNow, Nucleus Gaming, Onlyplay, Orbital, Originals, PatePlay, Peter&Sons, PG Soft, Plati+, Platipus, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Pragmatic Live, Print Studios, Prospect Gaming, Push Gaming, QuickFire, Quickspin, ReelPlay, Reevo Gaming, Reflex Gaming, Relax Gaming, Retrogaming, Ruby Play, Slotopia, SmartSoft Gaming, Snowborn Games, Spadegaming, SpinOn, Spinomenal, Spribe, Swintt, TaDa Gaming, Casino Technology, Thunderkick, ThunderSpin, Tom Horn, TrueLab, Trusty Gaming, Vivo Gaming, VoltEnt, Winfinity, Yggdrasil, Zillion.<ref>https://www.21bit.com/en/games</ref> | |||
=== Best 21Bit slots === | |||
{| class="wikitable" | |||
|- | |||
! Slot name | |||
! RTP | |||
! Released | |||
== | ! Software provider | ||
|- | |||
=== | | Aloha King Elvis | ||
| 94.92%<ref>https://slotcatalog.com/en/slots/Aloha-King-Elvis</ref> | |||
| 2021 | |||
| BGaming | |||
|- | |||
| Gold Oceanica Hold & Win | |||
| 97.1%<ref>https://slotcatalog.com/en/slots/gold-oceanica</ref> | |||
| 2026 | |||
| 1spin4win | |||
|- | |||
| Roman Fortune | |||
| 94.63%<ref>https://slotcatalog.com/en/slots/roman-fortune</ref> | |||
| 2025 | |||
| Ela Games | |||
|- | |- | ||
| | | Treasure Tiger | ||
| 94%<ref>https://slotcatalog.com/en/slots/Treasure-Tiger</ref> | |||
| 2022 | |||
| KA Gaming | |||
|} | |} | ||
== | == Bonuses and promotions == | ||
{| class="wikitable" | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Bonus types | ||
| Welcome offers, Reloads, Free spins<ref>https://www.21bit.com/en/bonuses</ref> | |||
|- | |- | ||
| | ! Bonus policy | ||
| [https://www.21bit.com/en/bonus-terms Read] | |||
|} | |} | ||
== | == Customer support == | ||
{| class="wikitable" | |||
|- | |||
! Support Options | |||
| Live chat, Email, FAQ | |||
|- | |||
! Available hours | |||
| 24/7 | |||
{| class="wikitable" | |||
! | |||
|- | |- | ||
| | ! Live chat | ||
| Available | |||
|- | |- | ||
| | ! Email | ||
| [mailto:support@21bit.com support@21bit.com] | |||
|- | |- | ||
| | ! Email | ||
| [mailto:https://www.21bit.com/en/faq https://www.21bit.com/en/faq] | |||
|} | |} | ||
= | {| class="wikitable" | ||
|- | |||
! colspan="2" | 21Bit social networks | |||
= | |- | ||
! YouTube | |||
| [https://www.youtube.com/@21BitCasino Link] | |||
|- | |||
! Instagram | |||
| [https://www.instagram.com/21bit.official/ Link] | |||
|- | |||
! Facebook | |||
| [https://www.facebook.com/21bitcasino Link] | |||
|- | |||
! WhatsApp | |||
| [https://www.whatsapp.com/channel/0029Vb6Z8EF7dmefftsn9A3M Link] | |||
|- | |||
! X | |||
| [https://x.com/21bit_official Link] | |||
|- | |||
! LinkedIn | |||
| [https://www.linkedin.com/company/21bit-casino/ Link] | |||
|- | |- | ||
| | ! Telegram | ||
| [https://t.me/Official21Bit Link] | |||
|- | |- | ||
| | ! Discord | ||
| [https://discord.gg/CQ3AscuBdy Link] | |||
|} | |||
== 21Bit rules and user verification == | |||
{{CasinoRulesTable | |||
| brand-name = 21Bit | |||
| age = 18 | |||
| terms-url = https://www.21bit.com/en/terms-and-conditions | |||
| terms-date = 2025-06-12 | |||
| privacy-url = https://www.21bit.com/en/privacy-policy | |||
| privacy-date = | |||
| responsible-url = https://www.21bit.com/en/responsible-gaming | |||
| responsible-date = 2024-03-01 | |||
}} | |||
'''Required documents:''' Passport, driver’s license, or id card; recent utility bill or bank statement.<ref>https://www.21bit.com/en/kyc-aml</ref> | |||
=== 21Bit complaints === | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Email || [mailto:support@21bit.com support@21bit.com] | ||
|} | |} | ||
'''Complaint to regulator:''' How to submit a complaint at Tobique gaming commission. | |||
=== Responsible gambling === | |||
{| class="wikitable" | |||
|- | |||
|- ! colspan="2" | Personal limits | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Deposit Limit || Available | ||
| | |||
| | |||
|- | |- | ||
| | | Loss Limit || Available | ||
| | |||
| | |||
|- | |- | ||
| | | Wager Limit || Available | ||
| | |||
| | |||
|- | |- | ||
| | | Cooling-Off Limit || Available | ||
| | |||
| | |||
|- | |- | ||
| | | Self-Exclusion Limit || Available | ||
| | |||
| | |||
|} | |} | ||
Responsible gambling policy: [https://www.21bit.com/en/responsible-gaming Read] | |||
== 21Bit app and mobile play == | |||
{| class="wikitable" | |||
|- | |||
| PWA || Available | |||
|} | |||
== Should I play at 21Bit == | |||
Based on 205 user reviews and experience at 21Bit. | |||
{| class="wikitable" | |||
No | ! Pros !! Cons | ||
|- | |||
| | |||
* Crypto payments | |||
* 24/7 support | |||
| | |||
* No mobile apps | |||
* Unclear complaints policy | |||
|} | |||
{| class="wikitable" | |||
! Overall rating !! 7 / 10 | |||
|- | |||
| TrustPilot<ref>https://www.trustpilot.com/review/21bit.com</ref> || 3.2 / 5 | |||
{| class="wikitable | |||
! | |||
|- | |- | ||
| | | Chipy.com<ref>https://chipy.com/casinos/21bit-casino-review</ref> || 4 / 5 | ||
|- | |- | ||
| | | AskGamblers<ref>https://www.askgamblers.com/online-casinos/reviews/21bit-casino</ref> || 6.3 / 10 | ||
|- | |- | ||
| | | Casino Guru<ref>https://casino.guru/21bit-casino-review</ref> || 6.2 / 10 | ||
|- | |- | ||
| | | SlotCatalog<ref>https://slotcatalog.com/en/casino/21Bit-Casino</ref> || 8 / 10 | ||
|} | |} | ||
== 21Bit sister sites == | == 21Bit sister sites == | ||
[ | {| class="wikitable" | ||
! Owner | |||
| Novatrix SRL | |||
|- | |||
! Operator | |||
| Novatrix SRL | |||
|- | |||
! Registration address | |||
| 3-102-893958 | |||
|- | |||
! Registration number | |||
| Cartago Oreamuno, Potrero Cerrado, Costa Rica | |||
|- | |||
! Affiliate program | |||
| Samurai partners | |||
|- | |||
! Sister sites | |||
| [[casinos/ritzo|Ritzo casino]], All star casino, [[casinos/wild-fortune|Wild fortune casino]], [[casinos/spin-samurai|Spin samurai casino]], [[casinos/rocket|Rocket casino]] | |||
|} | |||
== Sources == | == Sources == | ||
The information presented is collected from publicly available sources and displayed for informational purposes only. | |||
<references /> | <references /> | ||
[[Category:10 dollars deposit casinos]] | [[Category:10 dollars deposit casinos]] | ||
[[Category:Casinos | [[Category:Instant play casinos]] | ||
[[Category:Crypto casinos]] | |||
[[Category:Live casinos]] | |||
[[Category:Casinos AG]] | |||
[[Category:Casinos BS]] | |||
[[Category:Casinos BB]] | |||
[[Category:Casinos BZ]] | |||
[[Category:Casinos DM]] | |||
[[Category:Casinos GD]] | |||
[[Category:Casinos GY]] | |||
[[Category:Casinos KN]] | |||
[[Category:Casinos LC]] | |||
[[Category:Casinos IE]] | |||
[[Category:Casinos BW]] | |||
[[Category:Casinos SZ]] | |||
[[Category:Casinos GM]] | |||
[[Category:Casinos GH]] | |||
[[Category:Casinos KE]] | |||
[[Category:Casinos LS]] | |||
[[Category:Casinos LR]] | |||
[[Category:Casinos MW]] | |||
[[Category:Casinos NA]] | |||
[[Category:Casinos NG]] | |||
[[Category:Casinos SL]] | |||
[[Category:Casinos ZA]] | |||
[[Category:Casinos UG]] | |||
[[Category:Casinos ZM]] | |||
[[Category:Casinos AU]] | |||
[[Category:Casinos NZ]] | [[Category:Casinos NZ]] | ||
{{DISPLAYTITLE:21Bit Casino}} | |||
{{#seo: | |||
|title = 21Bit Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |||
|description = 21Bit Casino is a legit online gambling platform, established in 2022. Owned by Novatrix SRL. 21Bit Casino has an official Tobique gaming commission Licence}} | |||
Latest revision as of 16:15, 10 February 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 7 / 10 |
| Status | Active |
| Vertical | Casino |
| Platform | Instant play |
| Casino type | Crypto, Live |
| Minimum deposit | $10 |
| Launched | 2022 |
| Last Updated | 10.02.2026 |
21Bit casino has been operating since 2022 under its reputable parent company, Dama N.V. The site holds valid licensing with the Tobique Gaming Commission.
Is 21Bit casino legit
| 21Bit casino license | |
|---|---|
| License | Tobique gaming commission |
| Registration number | 0000002[1] |
| License Status | Active |
Payment information at 21Bit
Currencies: AUD, CAD, NZD, USD, ZAR, EUR.
Crypto supported: BCH, BTC, DOGE, ETH, LTC.
| Payment method[2] | Deposit | Withdrawal |
|---|---|---|
| Visa | Yes | Yes |
| MasterCard | Yes | Yes |
| Paysafecard | Yes | Yes |
| NeoSurf | Yes | Yes |
| Jeton | Yes | Yes |
| MiFinity | Yes | Yes |
| Neteller | Yes | Yes |
| Skrill | Yes | Yes |
| Bank transfer | Yes | Yes |
| BCH | Yes | Yes |
| BTC | Yes | Yes |
| DOGE | Yes | Yes |
| ETH | Yes | Yes |
| LTC | Yes | Yes |
Visit the 21Bit withdrawal page for all relevant details.
Available countries
| Countries | 152 |
|---|---|
| Languages | 4 |
| VPN-friendly casino | No |
| Region | Count | Countries |
|---|---|---|
| North America | 15 | 🇦🇬 Antigua and Barbuda, 🇧🇸 Bahamas, 🇧🇧 Barbados, 🇧🇿 Belize, 🇨🇷 Costa Rica, 🇩🇲 Dominica, 🇩🇴 Dominican Republic, 🇸🇻 El Salvador, 🇬🇩 Grenada, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇲🇽 Mexico, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines |
| LATAM | 11 | 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇪🇨 Ecuador, 🇬🇾 Guyana, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇸🇷 Suriname, 🇺🇾 Uruguay |
| Africa | 47 | 🇩🇿 Algeria, 🇦🇴 Angola, 🇧🇯 Benin, 🇧🇼 Botswana, 🇧🇫 Burkina Faso, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇬 Congo, 🇨🇮 Côte d’Ivoire, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇪🇷 Eritrea, 🇸🇿 Eswatini, 🇪🇹 Ethiopia, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇭 Ghana, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇰🇪 Kenya, 🇱🇸 Lesotho, 🇱🇷 Liberia, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇱 Mali, 🇲🇷 Mauritania, 🇲🇺 Mauritius, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 Namibia, 🇳🇪 Niger, 🇳🇬 Nigeria, 🇷🇼 Rwanda, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇸🇱 Sierra Leone, 🇿🇦 South Africa, 🇸🇩 Sudan, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇺🇬 Uganda, 🇿🇲 Zambia |
| Europe | 36 | 🇦🇱 Albania, 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇪 Belgium, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czechia, 🇩🇰 Denmark, 🇪🇪 Estonia, 🇫🇮 Finland, 🇫🇷 France, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇮🇹 Italy, 🇱🇻 Latvia, 🇱🇮 Liechtenstein, 🇱🇹 Lithuania, 🇱🇺 Luxembourg, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇹 Portugal, 🇲🇩 Republic of Moldova, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇸🇪 Sweden, 🇨🇭 Switzerland, 🇺🇦 Ukraine |
| Asia | 31 | 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇮🇳 India, 🇮🇩 Indonesia, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇼 Kuwait, 🇱🇦 Lao People’s Democratic Republic, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇶🇦 Qatar, 🇰🇷 Republic of Korea, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇱🇰 Sri Lanka, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan, 🇻🇳 Viet Nam |
| Oceania | 12 | 🇦🇺 Australia, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇼 Palau, 🇵🇬 Papua New Guinea, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu |
21Bit website languages: English, finnish, german, norwegian.
Games at 21Bit
| Game types | Slots, table games, live games. |
|---|---|
| Game providers | 110 |
| Games | Over 3,000 |
Software providers: 1spin4win, 1x2 Gaming, 3 Oaks, 4ThePlayer, 5men, 7mojos, Aceroll, Acerun, Ad Lunam, Absolute Live Gaming, Altente, Amigo Gaming, Amusnet, Apparat Gaming, AvatarUX, Backseat Gaming, Bad Dingo Games, Bang Bang Games, BarbaraBang, Belatra, ICONIC21, BF Games, BGaming, Big Time Gaming, Bit Punch, Boomerang Studios, Booming Games, BetSoft, Bulletproof, Bullshark Games, Clawbuster, ELA Games, ELK, Endorphina, Evolution, Evoplay, Ezugi, Fantasma, Felix Gaming, Four Leaf Gaming, Fugaso, GameArt, Gamebeat, Game Time Tec, Gamzix, Habanero, Hacksaw, HungryBear, InOut, Iron Dog Studio, Jelly, KA Gaming, Kitsune Gaming, Koala Games, Lucky, Lucky Streak, Mancala Gaming, Mascot, Merkur, MrSlotty, NetEnt, NetGame, NoLimit City, NowNow, Nucleus Gaming, Onlyplay, Orbital, Originals, PatePlay, Peter&Sons, PG Soft, Plati+, Platipus, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Pragmatic Live, Print Studios, Prospect Gaming, Push Gaming, QuickFire, Quickspin, ReelPlay, Reevo Gaming, Reflex Gaming, Relax Gaming, Retrogaming, Ruby Play, Slotopia, SmartSoft Gaming, Snowborn Games, Spadegaming, SpinOn, Spinomenal, Spribe, Swintt, TaDa Gaming, Casino Technology, Thunderkick, ThunderSpin, Tom Horn, TrueLab, Trusty Gaming, Vivo Gaming, VoltEnt, Winfinity, Yggdrasil, Zillion.[3]
Best 21Bit slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Aloha King Elvis | 94.92%[4] | 2021 | BGaming |
| Gold Oceanica Hold & Win | 97.1%[5] | 2026 | 1spin4win |
| Roman Fortune | 94.63%[6] | 2025 | Ela Games |
| Treasure Tiger | 94%[7] | 2022 | KA Gaming |
Bonuses and promotions
| Bonus types | Welcome offers, Reloads, Free spins[8] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | Live chat, Email, FAQ |
|---|---|
| Available hours | 24/7 |
| Live chat | Available |
| support@21bit.com | |
| https://www.21bit.com/en/faq |
| 21Bit social networks | |
|---|---|
| YouTube | Link |
| Link | |
| Link | |
| Link | |
| X | Link |
| Link | |
| Telegram | Link |
| Discord | Link |
21Bit rules and user verification
| 21Bit Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2025-06-12 |
| Privacy policy | |
| Responsible gambling policy | 2024-03-01 |
Required documents: Passport, driver’s license, or id card; recent utility bill or bank statement.[9]
21Bit complaints
| support@21bit.com |
Complaint to regulator: How to submit a complaint at Tobique gaming commission.
Responsible gambling
| Deposit Limit | Available |
| Loss Limit | Available |
| Wager Limit | Available |
| Cooling-Off Limit | Available |
| Self-Exclusion Limit | Available |
Responsible gambling policy: Read
21Bit app and mobile play
| PWA | Available |
Should I play at 21Bit
Based on 205 user reviews and experience at 21Bit.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 7 / 10 |
|---|---|
| TrustPilot[10] | 3.2 / 5 |
| Chipy.com[11] | 4 / 5 |
| AskGamblers[12] | 6.3 / 10 |
| Casino Guru[13] | 6.2 / 10 |
| SlotCatalog[14] | 8 / 10 |
21Bit sister sites
| Owner | Novatrix SRL |
|---|---|
| Operator | Novatrix SRL |
| Registration address | 3-102-893958 |
| Registration number | Cartago Oreamuno, Potrero Cerrado, Costa Rica |
| Affiliate program | Samurai partners |
| Sister sites | Ritzo casino, All star casino, Wild fortune casino, Spin samurai casino, Rocket casino |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://validate.thetgc.ca/validate?domain=www.21bit.com&seal_id=e6e871a570251b6bde03c4e81f2b8d18f605d79fe80d10ec7413873ce85ca682d6478c27e16a8fa03c0f650de32f5763&stamp=3bc14618d9e5646581cf4189a4c1e9f3
- ↑ https://www.21bit.com/en/banking
- ↑ https://www.21bit.com/en/games
- ↑ https://slotcatalog.com/en/slots/Aloha-King-Elvis
- ↑ https://slotcatalog.com/en/slots/gold-oceanica
- ↑ https://slotcatalog.com/en/slots/roman-fortune
- ↑ https://slotcatalog.com/en/slots/Treasure-Tiger
- ↑ https://www.21bit.com/en/bonuses
- ↑ https://www.21bit.com/en/kyc-aml
- ↑ https://www.trustpilot.com/review/21bit.com
- ↑ https://chipy.com/casinos/21bit-casino-review
- ↑ https://www.askgamblers.com/online-casinos/reviews/21bit-casino
- ↑ https://casino.guru/21bit-casino-review
- ↑ https://slotcatalog.com/en/casino/21Bit-Casino
- 10 dollars deposit casinos
- Instant play casinos
- Crypto casinos
- Live casinos
- Casinos AG
- Casinos BS
- Casinos BB
- Casinos BZ
- Casinos DM
- Casinos GD
- Casinos GY
- Casinos KN
- Casinos LC
- Casinos IE
- Casinos BW
- Casinos SZ
- Casinos GM
- Casinos GH
- Casinos KE
- Casinos LS
- Casinos LR
- Casinos MW
- Casinos NA
- Casinos NG
- Casinos SL
- Casinos ZA
- Casinos UG
- Casinos ZM
- Casinos AU
- Casinos NZ